Non-Stop Flights to Pittsburgh
Non-stop travel to Pittsburgh is easier than you might think
Did you know that Pittsburgh is only one direct flight away from many major cities in the US and Canada? Pittsburgh International Airport currently offers nearly 300 non-stop flights a day to almost 70 destinations on low-cost carriers including JetBlue and Southwest Airlines. Connecting flights are also available through most of these major hubs, making Pittsburgh one of the most easily accessible cities by air.
Check your local carrier or any online ticket service for nonstop flights from your home city to Pittsburgh.
Air Carriers Serving Pittsburgh International Airport (PIT)
Major & International |
Commuter |
|
|
Daily Nonstop Flights from Pittsburgh International Airport
| City | Code | Total |
| Albany, NY | ALB | 4 |
| Allentown, PA | ABE | 4 |
| Atlanta, GA | ATL | 11 |
| Baltimore, MD | BWI | 5 |
| Boston, MA | BOS | 7 |
| Bradford, PA | BFD | 1 |
| Buffalo, NY | BUF | 4 |
| Cancun, Mexico | CUN | 1 |
| Charleston, WV | CRW | 3 |
| Charlotte, NC | CLT | 6 |
| Chicago, IL (Midway) | MDW | 6 |
| Chicago, IL (O’Hare) | ORD | 16 |
| Cincinnati, OH | CVG | 7 |
| Cleveland, OH | CLE | 3 |
| Columbus, OH | CMH | 4 |
| Dallas/Fort Worth, TX | DFW | 5 |
| Denver, CO | DEN | 4 |
| Detroit, MI (Metro) | DTW | 6 |
| Dubois, PA | DUJ | 4 |
| Erie, PA | ERI | 4 |
| Fort Lauderdale, FL | FLL | 2 |
| Fort Myers, FL | RSW | 2 |
| Franklin, PA | FKL | 2 |
| Greenbriar, WV | LWB | 1 |
| Hagerstown, MD | HGR | 3 |
| Harrisburg, PA | HAR | 4 |
| Hartford, CT | BDL | 5 |
| Houston, TX (Intercontinental) | IAH | 5 |
| Indianapolis, IN | IND | 4 |
| Jamestown, NY | JHW | 2 |
| Johnstown, PA | JST | 4 |
| Kansas City, MO | MCI | 1 |
| Lancaster, PA | LNS | 3 |
| Las Vegas, NV | LAS | 4 |
| Los Angeles, CA | LAX | 2 |
| Louisville, KY | SDF | 3 |
| Memphis, TN | MEM | 3 |
| Miami, FL | MIA | 1 |
| Milwaukee, WI | MKE | 4 |
| Minneapolis/St. Paul, MN | MSP | 4 |
| Myrtle Beach, SC | MYR | 1 |
| Nashville, TN | BNA | 2 |
| New York/Newark (Kennedy) | JFK | 7 |
| New York/Newark (LaGuardia) | LGA | 10 |
| New York/Newark (Newark) | EWR | 14 |
| Norfolk, VA | ORF | 3 |
| Orlando, FL | MCO | 7 |
| Philadelphia, PA | PHL | 18 |
| Phoenix, AZ | PHX | 4 |
| Providence, RI | PVD | 4 |
| Punta Cana, Dominican Republic | PUJ | 1 |
| Raleigh/Durham, NC | RDU | 4 |
| Richmond, VA | RIC | 4 |
| Rochester, NY | ROC | 3 |
| San Francisco, CA | SFO | 2 |
| St. Louis, MO | STL | 4 |
| St. Petersburg, FL | PIE | 1 |
| Syracuse, NY | SYR | 4 |
| Tampa, FL | TPA | 3 |
| Toronto, ONT | YYZ | 7 |
| Washington, DC (Dulles) | IAD | 9 |
| Washington, DC (Reagan-National) | DCA | 7 |
| Watertown, NY | ART | 3 |
| Westchester County, NY | HPN | 4 |
| West Palm Beach, FL | PBI | 1 |
| Wilkes Barre, PA | AVP | 3 |
Allegheny County Airport Authority, October 2006


