| Degree Conferred by Level and College |
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |||
|---|---|---|---|---|---|---|---|
| B. Bachelor | Chatham College for Women | BA Accounting | . | 2 | 3 | 4 | 4 |
| BA Art History | . | 3 | 4 | 2 | 1 | ||
| BA Arts Management | . | 8 | 4 | 7 | 5 | ||
| BA Biochemistry | . | . | 1 | . | . | ||
| BA Biology | . | 2 | 7 | 4 | 2 | ||
| BA Chemistry | . | . | 1 | 1 | . | ||
| BA Cultural Studies | . | 2 | . | 2 | 3 | ||
| BA Early Childhood Education | . | 1 | . | . | 2 | ||
| BA Economics | . | 1 | 1 | . | . | ||
| BA Educational Studies | . | . | . | 1 | 1 | ||
| BA Elementary Education | 1 | 3 | 11 | 6 | 6 | ||
| BA English | . | 4 | 7 | 8 | 7 | ||
| BA Enterprise Program | . | . | . | . | 3 | ||
| BA Environmental Studies | . | 4 | 2 | 3 | 3 | ||
| BA Environmental Writing | . | . | . | 1 | . | ||
| BA Film/Digital Technology | . | 1 | 1 | 2 | 3 | ||
| BA Forensics | . | 6 | 5 | 3 | 4 | ||
| BA French & Francophone Studies | . | 1 | 1 | . | . | ||
| BA Global Policy Studies | . | 6 | 4 | 2 | 4 | ||
| BA Government | . | . | . | 1 | 1 | ||
| BA History | . | . | 4 | 3 | 6 | ||
| BA International Business | . | 1 | 3 | 4 | 4 | ||
| BA Management | . | 1 | 4 | 3 | 5 | ||
| BA Marketing | . | 3 | 4 | 1 | 5 | ||
| BA Mathematics | . | . | 1 | 1 | 1 | ||
| BA Media Arts | . | . | . | . | 2 | ||
| BA Music | . | . | 2 | 3 | . | ||
| BA Political Science | 1 | 2 | 1 | 6 | 3 | ||
| BA Professional Communication | . | 9 | 11 | 8 | 10 | ||
| BA Psychology | . | 18 | 26 | 29 | 23 | ||
| BA Public Policy Studies | . | . | . | 1 | 1 | ||
| BA SelfDesigned Languages | . | . | . | 2 | . | ||
| BA Social Services Administration | . | 1 | . | . | 1 | ||
| BA Social and Health Services | . | . | . | 1 | 1 | ||
| BA Spanish & Hispanic Studies | . | 1 | . | 1 | . | ||
| BA Theatre | . | 2 | 1 | 2 | . | ||
| BA Visual Arts | . | 5 | 8 | 6 | 10 | ||
| BA Women's Studies | . | 1 | 1 | . | 1 | ||
| BFA Creative Writing | . | 1 | 3 | 8 | 5 | ||
| BIA Interior Architecture | . | 2 | 9 | 3 | 9 | ||
| BS Biochemistry | 1 | 3 | 1 | 4 | 1 | ||
| BS Biology | 2 | 22 | 9 | 10 | 8 | ||
| BS Chemistry | . | 3 | 3 | 3 | 2 | ||
| BS Environmental Science | . | 1 | 2 | 2 | 3 | ||
| BS Environmental Studies | . | 1 | . | . | 1 | ||
| BS Exercise Science | . | 6 | 8 | 11 | 7 | ||
| BS Mathematics | . | . | 2 | 3 | 3 | ||
| BSW Social Work | . | 7 | 7 | 6 | 7 | ||
| Undergraduate Studies | 131 | 5 | . | . | . | ||
| TOTAL | 136 | 139 | 162 | 168 | 168 | ||
| College for Continuing and Professional Studies | BS Nursing | 14 | 27 | 41 | 34 | 42 | |
| TOTAL | 14 | 27 | 41 | 34 | 42 | ||
| C. Master | College for Continuing and Professional Studies | MA Wellness | 1 | 6 | 5 | . | . |
| MBA EH Business Administration | . | . | . | 4 | 1 | ||
| MFA LR Creative Writing | . | . | 5 | 4 | 8 | ||
| MHS Health Science | 2 | 6 | 8 | . | . | ||
| MPW Professional Writing | 25 | 27 | 35 | 44 | 34 | ||
| MS Nursing | 17 | 25 | 17 | 20 | 12 | ||
| MSIA Interior Architecture | 8 | 4 | 3 | 5 | 6 | ||
| Master of Education in Health | 4 | 3 | . | . | . | ||
| Master of Science in Education | 5 | 2 | . | . | . | ||
| TOTAL | 62 | 73 | 73 | 77 | 61 | ||
| College for Graduate Studies | MA Art Education | . | . | 3 | 1 | 4 | |
| MA Biology | 4 | . | . | . | . | ||
| MA Early Childhood | . | 3 | 1 | 2 | 1 | ||
| MA Elementary Education | . | 18 | 9 | 17 | 17 | ||
| MA Environmental Education | . | 1 | . | 1 | 1 | ||
| MA Food Studies | . | . | . | . | 13 | ||
| MA Gerontology | . | 2 | . | . | . | ||
| MA Landscape Studies | . | . | . | . | 1 | ||
| MA Psychology | . | 1 | 9 | 11 | 19 | ||
| MA Psychology Science and Theories | . | . | . | 2 | . | ||
| MA Secondary Education | . | 9 | 10 | 11 | 8 | ||
| MA Special Education | . | 2 | 2 | 4 | 7 | ||
| MAC Accounting | 2 | 4 | 9 | 15 | 17 | ||
| MBA Business Administration | 12 | 23 | 25 | 15 | 22 | ||
| MBA Executive Leadership for Women | . | . | . | . | 2 | ||
| MBA HP Business Administration for Healthcare Professionals | 2 | 7 | 12 | 4 | 7 | ||
| MBA Healthcare Management | . | . | . | . | 2 | ||
| MBA Strategy & Entrepreneurship | . | . | . | . | 5 | ||
| MFA Creative Writing | 5 | 19 | 22 | 29 | 38 | ||
| MFA Film and Digital Technology | 4 | 3 | 5 | 18 | 8 | ||
| MIA Interior Architecture | 6 | 11 | 7 | 7 | 9 | ||
| MLA Landscape Architecture | 3 | 8 | 6 | 1 | 6 | ||
| MLD Landscape Design & Development | . | . | . | . | 3 | ||
| MOT Occupational Therapy | 7 | 9 | 23 | 31 | 37 | ||
| MPAS Physician Assistant | 46 | 50 | 60 | 61 | 58 | ||
| MPAS Physician Assistant Puerto Rico | . | . | . | . | 7 | ||
| MS Biology | 4 | 6 | 7 | 2 | 5 | ||
| MS Biology NonThesis | . | 7 | 7 | 8 | 16 | ||
| MS Counseling Psychology | 80 | 64 | 42 | 48 | 50 | ||
| MS Counseling Psychology with School Counseling | 3 | 14 | 19 | 7 | 2 | ||
| Master of Arts in Children's & Adolescent Writing | . | 1 | . | . | . | ||
| Master of Arts in Leadership and Organizational Transformation | 6 | 2 | 2 | 1 | . | ||
| Master of Arts in NonFiction Writing | 1 | . | . | . | . | ||
| Master of Arts in Teaching | 34 | 6 | 1 | 2 | . | ||
| Master of Arts in Teaching Elementary | 1 | . | . | . | . | ||
| Master of Arts in Teaching Secondary | . | 2 | 1 | . | . | ||
| Master of Fine Arts in Writing | 20 | 6 | 3 | 1 | 1 | ||
| Master of Science in Infant Mental Health | . | . | . | . | 2 | ||
| TOTAL | 240 | 278 | 285 | 299 | 368 | ||
| D. Doctorate | College for Graduate Studies | DNP Nursing | 27 | 33 | 70 | 64 | 50 |
| DPT Physical Therapy | 23 | 30 | 28 | 29 | 28 | ||
| DPT T Physical Therapy | 41 | 34 | 33 | 27 | 41 | ||
| OTD Occupational Therapy | 15 | 12 | 18 | 22 | 17 | ||
| TOTAL | 106 | 109 | 149 | 142 | 136 | ||
| University Total | 558 | 626 | 710 | 720 | 775 | ||
| Source: Office of Institutional Research |
| Last Updated: 14MAY13 |