| Full-Time Faculty Headcount by Age |
| 2011-2012 | 2012-2013 | |||
|---|---|---|---|---|
| N | % | N | % | |
| a. < 30 | 3 | 3.0 | 3 | 3.0 |
| b. 30-34 | 14 | 14.0 | 14 | 13.9 |
| c. 35-39 | 14 | 14.0 | 16 | 15.8 |
| d. 40-44 | 10 | 10.0 | 11 | 10.9 |
| e. 45-49 | 16 | 16.0 | 9 | 8.9 |
| f. 50-54 | 13 | 13.0 | 16 | 15.8 |
| g. 55-59 | 13 | 13.0 | 16 | 15.8 |
| h. 60-64 | 13 | 13.0 | 9 | 8.9 |
| i. 65-69 | 4 | 4.0 | 7 | 6.9 |
| TOTAL | 100 | 100.0 | 101 | 100.0 |
| Source: Office of Institutional Research |
| Last Updated on 17APR13 |