Full-Time Faculty Headcount by Department

  2011-2012 2012-2013
N % N %
Accounting . . 1 1.0
Art 3 3.0 3 3.0
Biology 7 7.0 7 6.9
Business 5 5.0 5 5.0
Chemistry 4 4.0 3 3.0
Communications 2 2.0 2 2.0
Counseling Psychology 12 12.0 13 12.9
Education 5 5.0 3 3.0
English 7 7.0 6 5.9
Environmental Studies 1 1.0 . .
Exercise Science 1 1.0 2 2.0
Food Studies 1 1.0 2 2.0
History 3 3.0 3 3.0
Interior Architecture 3 3.0 3 3.0
International Studies 1 1.0 1 1.0
Landscape Architecture 3 3.0 2 2.0
Mathematics 1 1.0 1 1.0
Music 1 1.0 1 1.0
Nursing 9 9.0 9 8.9
Occupational Therapy 5 5.0 5 5.0
Physical Therapy 7 7.0 7 6.9
Physician Assistant 7 7.0 9 8.9
Physics 1 1.0 1 1.0
Political Science 2 2.0 2 2.0
Psychology 4 4.0 3 3.0
Social Work 2 2.0 2 2.0
Social Work/Forensics 1 1.0 1 1.0
Special Education . . 1 1.0
Sustainability 2 2.0 3 3.0
TOTAL 100 100.0 101 100.0

Source: Office of Institutional Research
Last Updated on 05APR13