| Part-Time Faculty Headcount by Department |
| 2011-2012 | ||
|---|---|---|
| N | % | |
| 1 | 0.5 | |
| ADC/Music | 1 | 0.5 |
| Art, Design and Comm | 9 | 4.7 |
| BFA Creative Writing | 1 | 0.5 |
| Biology | 1 | 0.5 |
| Business | 4 | 2.1 |
| Communications | 3 | 1.6 |
| Core Program | 1 | 0.5 |
| Counseling Psychology | 17 | 8.8 |
| Criminology | 1 | 0.5 |
| DPT | 1 | 0.5 |
| Dance | 1 | 0.5 |
| ELI/International | 3 | 1.6 |
| Education | 16 | 8.3 |
| English | 7 | 3.6 |
| Film and Digital Tech | 3 | 1.6 |
| Food Studies | 3 | 1.6 |
| General Ed | 1 | 0.5 |
| History | 2 | 1.0 |
| Humanities | 2 | 1.0 |
| Interior Architecture | 12 | 6.2 |
| International Affairs | 8 | 4.1 |
| LAR | 1 | 0.5 |
| Landscape Architecture | 5 | 2.6 |
| MAcc | 3 | 1.6 |
| MBA | 9 | 4.7 |
| MFA Creative Writing | 20 | 10.4 |
| MOT | 4 | 2.1 |
| MPAS | 11 | 5.7 |
| Macc and Business | 1 | 0.5 |
| Macc/Business | 1 | 0.5 |
| Math | 2 | 1.0 |
| Modern Languages | 8 | 4.1 |
| Music | 12 | 6.2 |
| Nursing | 2 | 1.0 |
| PAS | 1 | 0.5 |
| PED | 6 | 3.1 |
| Physical Therapy | 3 | 1.6 |
| Psychology | 2 | 1.0 |
| Science | 2 | 1.0 |
| Science/EXS | 1 | 0.5 |
| Social Work | 1 | 0.5 |
| TOTAL | 193 | 100.0 |
| Source: Office of Institutional Research |
| Last Updated on 26APR12 |