| Full-Time Faculty Headcount by Years of Service at Chatham |
| 2011-2012 | 2012-2013 | |||
|---|---|---|---|---|
| N | % | N | % | |
| a. 0-4 | 64 | 64.0 | 63 | 62.4 |
| b. 5-9 | 11 | 11.0 | 17 | 16.8 |
| c. 10-14 | 9 | 9.0 | 5 | 5.0 |
| d. 15-19 | 10 | 10.0 | 11 | 10.9 |
| f. 25-29 | 4 | 4.0 | 4 | 4.0 |
| g. >=30 | 2 | 2.0 | 1 | 1.0 |
| TOTAL | 100 | 100.0 | 101 | 100.0 |
| Source: Office of Institutional Research |
| Last Updated on 05APR13 |