| HEADCOUNT ENROLLMENT BY CUMULATIVE GPA |
| FALL 2008 | FALL 2009 | FALL 2010 | FALL 2011 | FALL 2012 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| Chatham College for Women | 0.00 - 0.99 | 1 | 0.2 | . | . | 1 | 0.2 | 2 | 0.4 | 2 | 0.5 |
| 1.00 - 1.99 | 13 | 2.9 | 13 | 2.7 | 12 | 2.6 | 20 | 4.4 | 11 | 2.5 | |
| 2.00 - 2.99 | 120 | 26.5 | 115 | 24.3 | 113 | 24.7 | 131 | 29.0 | 150 | 34.6 | |
| 3.00 - 4.00 | 318 | 70.4 | 346 | 73.0 | 332 | 72.5 | 298 | 66.1 | 270 | 62.4 | |
| TOTAL | 452 | 100.0 | 474 | 100.0 | 458 | 100.0 | 451 | 100.0 | 433 | 100.0 | |
| College for Continuing and Professional Studies | 1.00 - 1.99 | 8 | 2.6 | 2 | 0.6 | . | . | 1 | 0.3 | 1 | 0.3 |
| 2.00 - 2.99 | 55 | 18.2 | 61 | 17.5 | 59 | 14.2 | 14 | 4.9 | 17 | 5.9 | |
| 3.00 - 4.00 | 240 | 79.2 | 285 | 81.9 | 356 | 85.8 | 271 | 94.8 | 270 | 93.8 | |
| TOTAL | 303 | 100.0 | 348 | 100.0 | 415 | 100.0 | 286 | 100.0 | 288 | 100.0 | |
| College for Graduate Studies | 1.00 - 1.99 | . | . | 1 | 0.2 | 3 | 0.7 | 1 | 0.2 | . | . |
| 2.00 - 2.99 | 3 | 0.6 | 2 | 0.5 | 3 | 0.7 | 9 | 1.8 | 5 | 1.1 | |
| 3.00 - 4.00 | 460 | 99.4 | 418 | 99.3 | 443 | 98.7 | 495 | 98.0 | 448 | 98.9 | |
| TOTAL | 463 | 100.0 | 421 | 100.0 | 449 | 100.0 | 505 | 100.0 | 453 | 100.0 | |
| School of Sustainability & the Environment | 3.00 - 4.00 | . | . | . | . | . | . | . | . | 34 | 100.0 |
| TOTAL | . | . | . | . | . | . | . | . | 34 | 100.0 | |
| Total Chatham | 0.00 - 0.99 | 1 | 0.1 | . | . | 1 | 0.1 | 2 | 0.2 | 2 | 0.2 |
| 1.00 - 1.99 | 21 | 1.7 | 16 | 1.3 | 15 | 1.1 | 22 | 1.8 | 12 | 1.0 | |
| 2.00 - 2.99 | 178 | 14.6 | 178 | 14.3 | 175 | 13.2 | 154 | 12.4 | 172 | 14.2 | |
| 3.00 - 4.00 | 1,018 | 83.6 | 1,049 | 84.4 | 1,131 | 85.6 | 1,064 | 85.7 | 1,022 | 84.6 | |
| TOTAL | 1,218 | 100.0 | 1,243 | 100.0 | 1,322 | 100.0 | 1,242 | 100.0 | 1,208 | 100.0 | |
| Sources: Office of Institutional Research |
| Last Updated: 23OCT12 |