HEADCOUNT ENROLLMENT BY AGE

  FALL 2008 FALL 2009 FALL 2010 FALL 2011 FALL 2012
N % N % N % N % N %
Chatham College for Women 17 & LESS 14 1.9 11 1.5 22 3.1 15 2.2 8 1.2
18-19 276 38.1 247 34.5 230 32.3 238 34.4 219 32.5
20-21 261 36.0 271 37.9 258 36.2 247 35.7 253 37.5
22-24 86 11.9 107 15.0 111 15.6 102 14.7 106 15.7
25-29 37 5.1 38 5.3 42 5.9 36 5.2 44 6.5
30-39 21 2.9 19 2.7 25 3.5 25 3.6 23 3.4
40-49 15 2.1 10 1.4 8 1.1 13 1.9 12 1.8
50 & over 15 2.1 12 1.7 16 2.2 16 2.3 9 1.3
TOTAL 725 100.0 715 100.0 712 100.0 692 100.0 674 100.0
College for Continuing and Professional Studies 17 & LESS . . 1 0.2 . . . . . .
18-19 16 2.7 16 2.4 8 1.3 9 1.7 24 4.4
20-21 35 5.8 38 5.8 20 3.2 9 1.7 25 4.6
22-24 76 12.6 78 11.8 94 14.8 56 10.8 69 12.6
25-29 100 16.6 128 19.4 137 21.6 107 20.7 114 20.8
30-39 182 30.2 178 27.0 177 27.9 145 28.0 138 25.2
40-49 119 19.7 129 19.6 111 17.5 119 23.0 102 18.6
50 & over 75 12.4 91 13.8 87 13.7 72 13.9 75 13.7
TOTAL 603 100.0 659 100.0 634 100.0 517 100.0 547 100.0
College for Graduate Studies 20-21 15 1.8 12 1.4 12 1.3 15 1.5 16 1.8
22-24 324 38.9 352 41.3 358 38.7 372 36.8 373 42.1
25-29 218 26.2 251 29.4 292 31.6 349 34.5 292 32.9
30-39 128 15.4 133 15.6 149 16.1 151 14.9 134 15.1
40-49 101 12.1 70 8.2 72 7.8 83 8.2 47 5.3
50 & over 47 5.6 35 4.1 41 4.4 41 4.1 25 2.8
TOTAL 833 100.0 853 100.0 924 100.0 1,011 100.0 887 100.0
School of Sustainability & the Environment 22-24 . . . . . . . . 24 34.3
25-29 . . . . . . . . 23 32.9
30-39 . . . . . . . . 10 14.3
40-49 . . . . . . . . 6 8.6
50 & over . . . . . . . . 7 10.0
TOTAL . . . . . . . . 70 100.0
Total Chatham 17 & LESS 14 0.6 12 0.5 22 1.0 15 0.7 8 0.4
18-19 292 13.5 263 11.8 238 10.5 247 11.1 243 11.2
20-21 311 14.4 321 14.4 290 12.8 271 12.2 294 13.5
22-24 486 22.5 537 24.1 563 24.8 530 23.9 572 26.3
25-29 355 16.4 417 18.7 471 20.7 492 22.2 473 21.7
30-39 331 15.3 330 14.8 351 15.5 321 14.5 305 14.0
40-49 235 10.9 209 9.4 191 8.4 215 9.7 167 7.7
50 & over 137 6.3 138 6.2 144 6.3 129 5.8 116 5.3
TOTAL 2,161 100.0 2,227 100.0 2,270 100.0 2,220 100.0 2,178 100.0

Sources: Office of Institutional Research
Last Updated: 23OCT12



HEADCOUNT ENROLLMENT BY AGE

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "Bar chart of yrterm" cannot be displayed.

Sources: Office of Institutional Research
Last Updated: 23OCT12