| HEADCOUNT ENROLLMENT BY CLASS LEVEL |
| FALL 2008 | FALL 2009 | FALL 2010 | FALL 2011 | FALL 2012 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| Graduate | Doctoral Students | . | . | . | . | . | . | . | . | 1 | 0.1 |
| GR Online Student | 283 | 25.2 | 251 | 22.0 | 294 | 24.1 | 2 | 0.2 | . | . | |
| Graduate/Professional or beyond | 841 | 74.8 | 892 | 78.0 | 927 | 75.9 | 1,315 | 99.8 | 1,255 | 99.9 | |
| TOTAL | 1,124 | 100.0 | 1,143 | 100.0 | 1,221 | 100.0 | 1,317 | 100.0 | 1,256 | 100.0 | |
| Undergraduate | 1st year, attended college before | 36 | 3.5 | 36 | 3.3 | 43 | 4.1 | 22 | 2.4 | 26 | 2.8 |
| 1st year, never attended college | 211 | 20.3 | 160 | 14.8 | 180 | 17.2 | 157 | 17.4 | 153 | 16.6 | |
| 2nd year/sophomore | 156 | 15.0 | 154 | 14.2 | 136 | 13.0 | 150 | 16.6 | 132 | 14.3 | |
| 3rd year/junior | 157 | 15.1 | 183 | 16.9 | 156 | 14.9 | 159 | 17.6 | 152 | 16.5 | |
| 4th year/senior | 151 | 14.6 | 170 | 15.7 | 178 | 17.0 | 184 | 20.4 | 173 | 18.8 | |
| 5th year/other undergraduate | 6 | 0.6 | 6 | 0.6 | 9 | 0.9 | 11 | 1.2 | 14 | 1.5 | |
| Cross-Registration | 4 | 0.4 | 8 | 0.7 | 4 | 0.4 | 7 | 0.8 | 13 | 1.4 | |
| High School | 4 | 0.4 | 4 | 0.4 | 9 | 0.9 | 8 | 0.9 | 6 | 0.7 | |
| NDS - Nursing | 244 | 23.5 | 280 | 25.8 | 262 | 25.0 | 121 | 13.4 | 179 | 19.4 | |
| UG Online Student | 68 | 6.6 | 83 | 7.7 | 72 | 6.9 | 84 | 9.3 | 74 | 8.0 | |
| TOTAL | 1,037 | 100.0 | 1,084 | 100.0 | 1,049 | 100.0 | 903 | 100.0 | 922 | 100.0 | |
| Total Chatham | 1st year, attended college before | 36 | 1.7 | 36 | 1.6 | 43 | 1.9 | 22 | 1.0 | 26 | 1.2 |
| 1st year, never attended college | 211 | 9.8 | 160 | 7.2 | 180 | 7.9 | 157 | 7.1 | 153 | 7.0 | |
| 2nd year/sophomore | 156 | 7.2 | 154 | 6.9 | 136 | 6.0 | 150 | 6.8 | 132 | 6.1 | |
| 3rd year/junior | 157 | 7.3 | 183 | 8.2 | 156 | 6.9 | 159 | 7.2 | 152 | 7.0 | |
| 4th year/senior | 151 | 7.0 | 170 | 7.6 | 178 | 7.8 | 184 | 8.3 | 173 | 7.9 | |
| 5th year/other undergraduate | 6 | 0.3 | 6 | 0.3 | 9 | 0.4 | 11 | 0.5 | 14 | 0.6 | |
| Cross-Registration | 4 | 0.2 | 8 | 0.4 | 4 | 0.2 | 7 | 0.3 | 13 | 0.6 | |
| Doctoral Students | . | . | . | . | . | . | . | . | 1 | 0.0 | |
| GR Online Student | 283 | 13.1 | 251 | 11.3 | 294 | 13.0 | 2 | 0.1 | . | . | |
| Graduate/Professional or beyond | 841 | 38.9 | 892 | 40.1 | 927 | 40.8 | 1,315 | 59.2 | 1,255 | 57.6 | |
| High School | 4 | 0.2 | 4 | 0.2 | 9 | 0.4 | 8 | 0.4 | 6 | 0.3 | |
| NDS - Nursing | 244 | 11.3 | 280 | 12.6 | 262 | 11.5 | 121 | 5.5 | 179 | 8.2 | |
| UG Online Student | 68 | 3.1 | 83 | 3.7 | 72 | 3.2 | 84 | 3.8 | 74 | 3.4 | |
| TOTAL | 2,161 | 100.0 | 2,227 | 100.0 | 2,270 | 100.0 | 2,220 | 100.0 | 2,178 | 100.0 | |
| Sources: Office of Institutional Research |
| Last Updated: 23OCT12 |