| HEADCOUNT ENROLLMENT BY COUNTRY |
| FALL 2008 | FALL 2009 | FALL 2010 | FALL 2011 | FALL 2012 | |
|---|---|---|---|---|---|
| Albania | . | . | . | 1 | 1 |
| Armenia | . | . | . | . | 1 |
| Australia | 1 | . | . | . | . |
| Bahamas | 1 | . | . | . | . |
| Belarus | 1 | . | . | . | . |
| Brazil | 1 | 1 | . | . | 1 |
| Bulgaria | 1 | 1 | 1 | 1 | 1 |
| Canada | 18 | 14 | 10 | 9 | 7 |
| China, People's Republic of | 9 | 11 | 19 | 18 | 17 |
| Comoro Islands | 1 | 1 | . | . | . |
| Costa Rica | . | 1 | 1 | . | . |
| Denmark | 1 | 1 | . | . | . |
| Ecuador | . | . | . | 1 | 2 |
| France | . | . | . | . | 1 |
| Germany | . | . | 2 | 2 | 3 |
| Ghana | 2 | . | . | 1 | . |
| Hong Kong | . | . | . | . | 1 |
| India | 8 | 15 | 8 | 7 | 8 |
| Indonesia | . | 1 | 1 | 1 | . |
| Iran (Islamic Republic Of) | . | 1 | 1 | . | 1 |
| Iraq | . | . | . | 1 | 2 |
| Jamaica | 1 | . | . | . | . |
| Japan | 13 | 15 | 12 | 21 | 19 |
| Jordan | . | . | . | 1 | 1 |
| Kazakhstan | . | . | 1 | . | . |
| Korea, Republic of | 1 | 4 | 5 | 9 | 4 |
| Kosovo | . | . | 1 | 1 | . |
| Kyrgyzstan | 1 | . | . | . | . |
| Lebanon | . | . | . | 1 | 1 |
| Mexico | 1 | 1 | . | 2 | 2 |
| Mongolia | . | . | . | . | 1 |
| Nepal | 11 | 8 | 8 | 7 | 5 |
| Nicaragua | 1 | 1 | 1 | 1 | 1 |
| Niger | 1 | 1 | . | . | 1 |
| Pakistan | 3 | . | . | . | 3 |
| Russian Federation | . | 2 | 2 | . | 1 |
| Rwanda | . | 1 | 1 | . | . |
| Saudi Arabia | . | 1 | 5 | 15 | 27 |
| Senegal | . | . | 2 | 6 | 5 |
| Singapore | . | . | 1 | . | . |
| Sweden | . | . | . | 2 | 2 |
| Taiwan | . | . | . | 1 | 1 |
| Tajikistan | 1 | . | . | . | . |
| Tanzania | . | . | 1 | . | . |
| Thailand | . | . | . | 1 | 3 |
| Trinidad and Tobago | 2 | 2 | 2 | 1 | 1 |
| Tunisia | . | . | . | . | 1 |
| Turkey | 3 | . | 3 | 2 | 2 |
| Uganda | 1 | 1 | 2 | 1 | . |
| United Kingdom (Great Britian) | 1 | 1 | 1 | . | . |
| United States of America | 2,073 | 2,141 | 2,177 | 2,104 | 2,049 |
| Uzbekistan | . | . | 1 | . | . |
| Venezuela | . | . | . | . | 1 |
| Vietnam | . | 1 | 1 | 2 | 1 |
| Zz. Country Unknown | 3 | . | . | . | . |
| Chatham Total | 2,161 | 2,227 | 2,270 | 2,220 | 2,178 |
| Sources: Office of Institutional Research |
| Last Updated: 16OCT12 |