| HEADCOUNT ENROLLMENT BY FULL-/PART-TIME STATUS |
| FALL 2008 | FALL 2009 | FALL 2010 | FALL 2011 | FALL 2012 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| Chatham College for Women | a. FULL-TIME | 689 | 95.0 | 676 | 94.5 | 672 | 94.4 | 640 | 92.5 | 614 | 91.1 |
| b. PART-TIME | 36 | 5.0 | 39 | 5.5 | 40 | 5.6 | 52 | 7.5 | 60 | 8.9 | |
| TOTAL | 725 | 100.0 | 715 | 100.0 | 712 | 100.0 | 692 | 100.0 | 674 | 100.0 | |
| College for Continuing and Professional Studies | a. FULL-TIME | 101 | 16.7 | 119 | 18.1 | 137 | 21.6 | 110 | 21.3 | 139 | 25.4 |
| b. PART-TIME | 502 | 83.3 | 540 | 81.9 | 497 | 78.4 | 407 | 78.7 | 408 | 74.6 | |
| TOTAL | 603 | 100.0 | 659 | 100.0 | 634 | 100.0 | 517 | 100.0 | 547 | 100.0 | |
| College for Graduate Studies | a. FULL-TIME | 538 | 64.6 | 608 | 71.3 | 704 | 76.2 | 729 | 72.1 | 687 | 77.5 |
| b. PART-TIME | 295 | 35.4 | 245 | 28.7 | 220 | 23.8 | 282 | 27.9 | 200 | 22.5 | |
| TOTAL | 833 | 100.0 | 853 | 100.0 | 924 | 100.0 | 1,011 | 100.0 | 887 | 100.0 | |
| School of Sustainability & the Environment | a. FULL-TIME | . | . | . | . | . | . | . | . | 45 | 64.3 |
| b. PART-TIME | . | . | . | . | . | . | . | . | 25 | 35.7 | |
| TOTAL | . | . | . | . | . | . | . | . | 70 | 100.0 | |
| Total Chatham | a. FULL-TIME | 1,328 | 61.5 | 1,403 | 63.0 | 1,513 | 66.7 | 1,479 | 66.6 | 1,485 | 68.2 |
| b. PART-TIME | 833 | 38.5 | 824 | 37.0 | 757 | 33.3 | 741 | 33.4 | 693 | 31.8 | |
| TOTAL | 2,161 | 100.0 | 2,227 | 100.0 | 2,270 | 100.0 | 2,220 | 100.0 | 2,178 | 100.0 | |
| Sources: Office of Institutional Research |
| Last Updated: 23OCT12 |