| HEADCOUNT ENROLLMENT BY GENDER |
| FALL 2008 | FALL 2009 | FALL 2010 | FALL 2011 | FALL 2012 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| Chatham College for Women | Female | 722 | 99.6 | 712 | 99.6 | 711 | 99.9 | 690 | 99.7 | 668 | 99.1 |
| Male | 3 | 0.4 | 3 | 0.4 | 1 | 0.1 | 2 | 0.3 | 6 | 0.9 | |
| TOTAL | 725 | 100.0 | 715 | 100.0 | 712 | 100.0 | 692 | 100.0 | 674 | 100.0 | |
| College for Continuing and Professional Studies | Female | 487 | 80.8 | 546 | 82.9 | 498 | 78.5 | 438 | 84.7 | 459 | 83.9 |
| Male | 116 | 19.2 | 113 | 17.1 | 136 | 21.5 | 79 | 15.3 | 88 | 16.1 | |
| TOTAL | 603 | 100.0 | 659 | 100.0 | 634 | 100.0 | 517 | 100.0 | 547 | 100.0 | |
| College for Graduate Studies | Female | 658 | 79.0 | 660 | 77.4 | 707 | 76.5 | 795 | 78.6 | 699 | 78.8 |
| Male | 175 | 21.0 | 193 | 22.6 | 217 | 23.5 | 216 | 21.4 | 188 | 21.2 | |
| TOTAL | 833 | 100.0 | 853 | 100.0 | 924 | 100.0 | 1,011 | 100.0 | 887 | 100.0 | |
| School of Sustainability & the Environment | Female | . | . | . | . | . | . | . | . | 59 | 84.3 |
| Male | . | . | . | . | . | . | . | . | 11 | 15.7 | |
| TOTAL | . | . | . | . | . | . | . | . | 70 | 100.0 | |
| Total Chatham | Female | 1,867 | 86.4 | 1,918 | 86.1 | 1,916 | 84.4 | 1,923 | 86.6 | 1,885 | 86.5 |
| Male | 294 | 13.6 | 309 | 13.9 | 354 | 15.6 | 297 | 13.4 | 293 | 13.5 | |
| TOTAL | 2,161 | 100.0 | 2,227 | 100.0 | 2,270 | 100.0 | 2,220 | 100.0 | 2,178 | 100.0 | |
| Sources: Office of Institutional Research |
| Last Updated: 23OCT12 |