HEADCOUNT ENROLLMENT BY ETHNICITY

  FALL 2008 FALL 2009 FALL 2010 FALL 2011 FALL 2012
N % N % N % N % N %
Chatham College for Women 1-Nonresident alien 68 9.4 58 8.1 72 10.1 93 13.4 85 12.6
2-Hispanic/Latino 14 1.9 16 2.2 17 2.4 24 3.5 22 3.3
3-American Indian or Alaska Native 1 0.1 . . 2 0.3 2 0.3 . .
4-Asian 10 1.4 14 2.0 19 2.7 17 2.5 13 1.9
5-Black or African American 77 10.6 85 11.9 104 14.6 91 13.2 88 13.1
7-White 463 63.9 461 64.5 423 59.4 397 57.4 386 57.3
8-Two or more races 7 1.0 . . 13 1.8 16 2.3 20 3.0
9-Race and ethnicity unknown 85 11.7 81 11.3 62 8.7 52 7.5 60 8.9
TOTAL 725 100.0 715 100.0 712 100.0 692 100.0 674 100.0
College for Continuing and Professional Studies 1-Nonresident alien 5 0.8 4 0.6 3 0.5 1 0.2 3 0.5
2-Hispanic/Latino 3 0.5 7 1.1 7 1.1 1 0.2 . .
3-American Indian or Alaska Native 1 0.2 2 0.3 3 0.5 . . 1 0.2
4-Asian 5 0.8 6 0.9 8 1.3 9 1.7 10 1.8
5-Black or African American 35 5.8 39 5.9 37 5.8 41 7.9 42 7.7
6-Native Hawaiian or Other Pacific Islander . . . . 2 0.3 1 0.2 . .
7-White 336 55.7 396 60.1 393 62.0 361 69.8 366 66.9
8-Two or more races 5 0.8 . . . . 1 0.2 . .
9-Race and ethnicity unknown 213 35.3 205 31.1 181 28.5 102 19.7 125 22.9
TOTAL 603 100.0 659 100.0 634 100.0 517 100.0 547 100.0
College for Graduate Studies 1-Nonresident alien 15 1.8 24 2.8 18 1.9 22 2.2 41 4.6
2-Hispanic/Latino 5 0.6 8 0.9 18 1.9 24 2.4 21 2.4
3-American Indian or Alaska Native 1 0.1 3 0.4 1 0.1 12 1.2 4 0.5
4-Asian 8 1.0 12 1.4 20 2.2 25 2.5 21 2.4
5-Black or African American 55 6.6 49 5.7 60 6.5 52 5.1 60 6.8
6-Native Hawaiian or Other Pacific Islander . . 1 0.1 1 0.1 . . . .
7-White 593 71.2 642 75.3 694 75.1 758 75.0 659 74.3
8-Two or more races 1 0.1 1 0.1 6 0.6 12 1.2 9 1.0
9-Race and ethnicity unknown 155 18.6 113 13.2 106 11.5 106 10.5 72 8.1
TOTAL 833 100.0 853 100.0 924 100.0 1,011 100.0 887 100.0
School of Sustainability & the Environment 2-Hispanic/Latino . . . . . . . . 1 1.4
3-American Indian or Alaska Native . . . . . . . . 2 2.9
5-Black or African American . . . . . . . . 2 2.9
7-White . . . . . . . . 58 82.9
9-Race and ethnicity unknown . . . . . . . . 7 10.0
TOTAL . . . . . . . . 70 100.0
Total Chatham 1-Nonresident alien 88 4.1 86 3.9 93 4.1 116 5.2 129 5.9
2-Hispanic/Latino 22 1.0 31 1.4 42 1.9 49 2.2 44 2.0
3-American Indian or Alaska Native 3 0.1 5 0.2 6 0.3 14 0.6 7 0.3
4-Asian 23 1.1 32 1.4 47 2.1 51 2.3 44 2.0
5-Black or African American 167 7.7 173 7.8 201 8.9 184 8.3 192 8.8
6-Native Hawaiian or Other Pacific Islander . . 1 0.0 3 0.1 1 0.0 . .
7-White 1,392 64.4 1,499 67.3 1,510 66.5 1,516 68.3 1,469 67.4
8-Two or more races 13 0.6 1 0.0 19 0.8 29 1.3 29 1.3
9-Race and ethnicity unknown 453 21.0 399 17.9 349 15.4 260 11.7 264 12.1
TOTAL 2,161 100.0 2,227 100.0 2,270 100.0 2,220 100.0 2,178 100.0

Sources: Office of Institutional Research
Last Updated: 23OCT12



HEADCOUNT ENROLLMENT BY ETHNICITY

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "Bar chart of yrterm" cannot be displayed.

Sources: Office of Institutional Research
Last Updated: 23OCT12