| HEADCOUNT ENROLLMENT BY PENNSYLVANIA RESIDENCY |
| FALL 2008 | FALL 2009 | FALL 2010 | FALL 2011 | FALL 2012 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| Chatham College for Women | a. PA Resident | 527 | 72.7 | 525 | 73.4 | 500 | 70.2 | 479 | 69.2 | 468 | 69.4 |
| b. Non-Resident | 130 | 17.9 | 132 | 18.5 | 140 | 19.7 | 120 | 17.3 | 121 | 18.0 | |
| c. International | 68 | 9.4 | 58 | 8.1 | 72 | 10.1 | 93 | 13.4 | 85 | 12.6 | |
| TOTAL | 725 | 100.0 | 715 | 100.0 | 712 | 100.0 | 692 | 100.0 | 674 | 100.0 | |
| College for Continuing and Professional Studies | a. PA Resident | 440 | 73.0 | 479 | 72.7 | 456 | 71.9 | 367 | 71.0 | 370 | 67.6 |
| b. Non-Resident | 158 | 26.2 | 176 | 26.7 | 175 | 27.6 | 149 | 28.8 | 174 | 31.8 | |
| c. International | 5 | 0.8 | 4 | 0.6 | 3 | 0.5 | 1 | 0.2 | 3 | 0.5 | |
| TOTAL | 603 | 100.0 | 659 | 100.0 | 634 | 100.0 | 517 | 100.0 | 547 | 100.0 | |
| College for Graduate Studies | a. PA Resident | 687 | 82.5 | 657 | 77.0 | 686 | 74.2 | 741 | 73.3 | 632 | 71.3 |
| b. Non-Resident | 131 | 15.7 | 172 | 20.2 | 220 | 23.8 | 248 | 24.5 | 214 | 24.1 | |
| c. International | 15 | 1.8 | 24 | 2.8 | 18 | 1.9 | 22 | 2.2 | 41 | 4.6 | |
| TOTAL | 833 | 100.0 | 853 | 100.0 | 924 | 100.0 | 1,011 | 100.0 | 887 | 100.0 | |
| School of Sustainability & the Environment | a. PA Resident | . | . | . | . | . | . | . | . | 37 | 52.9 |
| b. Non-Resident | . | . | . | . | . | . | . | . | 33 | 47.1 | |
| TOTAL | . | . | . | . | . | . | . | . | 70 | 100.0 | |
| Total Chatham | a. PA Resident | 1,654 | 76.5 | 1,661 | 74.6 | 1,642 | 72.3 | 1,587 | 71.5 | 1,507 | 69.2 |
| b. Non-Resident | 419 | 19.4 | 480 | 21.6 | 535 | 23.6 | 517 | 23.3 | 542 | 24.9 | |
| c. International | 88 | 4.1 | 86 | 3.9 | 93 | 4.1 | 116 | 5.2 | 129 | 5.9 | |
| TOTAL | 2,161 | 100.0 | 2,227 | 100.0 | 2,270 | 100.0 | 2,220 | 100.0 | 2,178 | 100.0 | |
| Sources: Office of Institutional Research |
| Last Updated: 23OCT12 |