| HEADCOUNT ENROLLMENT BY STATE & US TERRITORY |
| FALL 2008 | FALL 2009 | FALL 2010 | FALL 2011 | FALL 2012 | |
|---|---|---|---|---|---|
| Alabama | 5 | 5 | 1 | 1 | 2 |
| Alaska | 2 | 4 | 2 | 1 | 3 |
| Arizona | 3 | 4 | 4 | 4 | 9 |
| Arkansas | 1 | . | . | 1 | 3 |
| California | 23 | 17 | 33 | 32 | 27 |
| Colorado | 6 | 11 | 12 | 7 | 9 |
| Connecticut | 3 | 7 | 8 | 7 | 5 |
| Delaware | 1 | 1 | 1 | 6 | 8 |
| District of Columbia | 3 | 4 | 5 | 2 | 2 |
| Florida | 14 | 31 | 27 | 18 | 30 |
| Georgia | 9 | 9 | 7 | 6 | 6 |
| Hawaii and American Samoa | . | 1 | 2 | 1 | . |
| Idaho | . | . | 1 | 4 | 4 |
| Illinois | 3 | 5 | 12 | 13 | 10 |
| Indiana | 8 | 11 | 10 | 12 | 13 |
| Iowa | 4 | 6 | 7 | 6 | 3 |
| Kansas | 2 | 4 | 4 | 1 | 1 |
| Kentucky | 4 | 3 | 3 | 4 | 4 |
| Louisiana | 5 | 6 | 2 | 2 | 3 |
| Maine | 2 | 1 | 6 | 4 | 6 |
| Maryland | 35 | 35 | 39 | 37 | 35 |
| Massachusetts | 5 | 10 | 12 | 16 | 12 |
| Michigan | 15 | 21 | 19 | 19 | 19 |
| Minnesota | 9 | 9 | 9 | 5 | 7 |
| Mississippi | 2 | 3 | 1 | 3 | 3 |
| Missouri | 7 | 5 | 9 | 5 | 7 |
| Montana | . | 1 | . | . | 1 |
| Nebraska | 1 | 2 | 1 | . | 2 |
| Nevada | 1 | 2 | 2 | . | . |
| New Hampshire | 3 | 3 | 4 | 4 | 3 |
| New Jersey | 27 | 23 | 24 | 25 | 32 |
| New Mexico | . | 2 | 2 | 2 | 7 |
| New York | 43 | 43 | 59 | 63 | 60 |
| North Carolina | 5 | 11 | 6 | 11 | 15 |
| Ohio | 75 | 80 | 87 | 76 | 74 |
| Oklahoma | 1 | 2 | 1 | . | 2 |
| Oregon | 1 | 3 | 1 | 3 | 4 |
| Pennsylvania | 1,654 | 1,661 | 1,642 | 1,587 | 1,507 |
| Puerto Rico | . | 2 | 4 | 4 | . |
| Rhode Island | 1 | 1 | . | . | 3 |
| South Carolina | 1 | 5 | 7 | 7 | 7 |
| South Dakota | . | . | . | 2 | 1 |
| Tennessee | 4 | 7 | 7 | 14 | 6 |
| Texas | 18 | 15 | 21 | 27 | 34 |
| Utah | 3 | 4 | 7 | 5 | 10 |
| Vermont | 2 | 2 | 1 | 1 | 2 |
| Virginia | 26 | 16 | 21 | 18 | 13 |
| Washington | 3 | 4 | 5 | 8 | 9 |
| West Virginia | 14 | 22 | 17 | 18 | 16 |
| Wisconsin | 6 | 9 | 13 | 10 | 9 |
| Wyoming | 1 | 1 | 1 | 1 | 1 |
| Z. Uknown | 100 | 93 | 101 | 117 | 129 |
| Chatham Total | 2,161 | 2,227 | 2,270 | 2,220 | 2,178 |
| Sources: Office of Institutional Research |
| Last Updated: 16OCT12 |