Campus Directory
Campus Services
| Academic Affairs | |||
| Academic Affairs | (412) 365-1157 |
||
| Chatham Abroad | (412) 365-1157 |
||
| Admissions | |||
| Admissions | (412) 365-1290 |
||
| Admissions - Gateway | (412) 365-1290 |
||
| Admissions - Graduate | (412) 365-1290 |
||
| Admissions - Graduate Health Science | (412) 365-1290 |
||
| Admissions - Teacher Certification | (412) 365-1290 |
||
| Admissions - Undergraduate | (412) 365-1290 |
||
| Gateway Program | (412) 365-1290 |
||
| Vice President - Admissions | (412) 365-1290 |
||
| Alumnae Affairs | |||
| Alumnae Relations | (412) 365-1256 |
||
| Athletics | |||
| AFC - Front Desk | (412) 365-1519 |
||
| Athletic & Fitness Center | (412) 365-1269 |
||
| Coaches | (412) 365-1625 |
||
| Pool | (412) 365-2495 |
||
| Recreation & Intramurals Coordinator | (412) 365-1649 |
||
| Student Athletics - Main Office | (412) 365-1650 |
||
| Biology Department | |||
| Biology Lab | (412) 365-1220 |
||
| Bookstore | |||
| Bookstore | (412) 365-1661 |
||
| Chemistry Department | |||
| Chemistry Instrument Lab | (412) 365-1600 |
||
| College Communications | |||
| College Communications | (412) 365-1140 |
||
| College Communications - Info Line | (412) 365-1778 |
||
| Publications | (412) 365-1144 |
||
| Communications Department | |||
| Audio Visual Services | (412) 365-1126 |
||
| Media Center | (412) 365-1126 |
||
| Community Programs | |||
| Community Programs | (412) 365-1148 |
||
| Day Camp for Children | (412) 365-1148 |
||
| Lab School of Dance | (412) 365-1148 |
||
| Lab School of Music | (412) 365-1148 |
||
| Summer Day Camp Office | (412) 365-1174 |
||
| Continuing Education | |||
| Continuing Education | (412) 365-1147 |
||
| Counseling Services | |||
| Counseling Services | (412) 365-1282 |
||
| Dining Services | |||
| Catering | (412) 365-1277 |
||
| Chef's Office | (412) 365-1279 |
||
| Main Kitchen | (412) 365-2105 |
||
| Main Line | (412) 365-1659 |
||
| Snack Bar | (412) 365-1278 |
||
| Facilities Management | |||
| Accomodations | (412) 365-2906 |
||
| Facilities Management | (412) 365-1273 |
||
| Facility Rental | (412) 365-1273 |
||
| Gate House | (412) 365-2906 |
||
| Houskeeping | (412) 365-1273 |
||
| Maintenance | (412) 365-1273 |
||
| Finance and Administration | |||
| Accounts Payable | (412) 365-1229 |
||
| Business Office | (412) 365-1229 |
||
| Finance and Administration | (412) 365-1105 |
||
| Payroll and Benefits | (412) 365-1603 |
||
| Vice President - Finance and Administration | (412) 365-1105 |
||
| Fine & Performing Arts | |||
| Theatre - Eddy | (412) 365-1240 |
||
| Guest House | |||
| Gate House | (412) 365-2906 |
||
| Health Services | |||
| Health Services | (412) 365-1238 |
||
| Human Resources | |||
| Human Resources | (412) 365-1847 |
||
| Personnel | (412) 365-1680 |
||
| IKON Copy Center | |||
| Copy Center | (412) 365-1108 |
||
| Information Technology | |||
| Computer Services | (412) 365-1112 |
||
| Help Desk | (412) 365-1112 |
||
| Information Technology | (412) 365-1112 |
||
| Institutional Advancement | |||
| Annual Fund | (412) 365-1256 |
||
| Development | (412) 365-1514 |
||
| Institutional Advancement | (412) 365-1514 |
||
| Vice President - Institutional Advancement | (412) 365-1514 |
||
| Institutional Research | |||
| Institutional Research | (412) 365-1292 |
||
| Library | |||
| Archives | (412) 365-1212 |
||
| Library | (412) 365-1670 |
||
| Math & Computing Department | |||
| Buhl Lobby | (412) 365-1219 |
||
| Miscellaneous | |||
| Act 101 | (412) 365-1523 |
||
| Art Studio | (412) 365-1237 |
||
| Babysitting Referral | (412) 365-1507 |
||
| Chatham Baroque | (412) 365-1867 |
||
| Chatham College (Main Menu) | (412) 365-1100 |
||
| Chatham College - Main Fax | (412) 365-1505 |
||
| Conover Room | (412) 365-2738 |
||
| Cornerstone | (412) 365-1836 |
||
| Directions to Campus | (412) 365-2063 |
||
| Faculty Lounge | (412) 365-1138 |
||
| Language Lab | (412) 365-1197 |
||
| Reverie Street | (412) 365-1481 |
||
| Summer School | (412) 365-1155 |
||
| Teacher Certification | (412) 365-1818 |
||
| Theatre - Purnell Studio | (412) 365-1236 |
||
| Welker (chairlift) | (412) 365-1635 |
||
| Occupational Therapy | |||
| Health Sciences - Occupational Therapy | (412) 365-1177 |
||
| PACE | |||
| Career Services | (412) 365-1209 |
||
| Learning Center | (412) 365-1523 |
||
| Literacy Program | (412) 365-1526 |
||
| Tutoring | (412) 365-1523 |
||
| Physical Therapy | |||
| Health Sciences - Physical Therapy | (412) 365-1409 |
||
| Physician Assistant Studies | |||
| Health Sciences - Physician Assistant | (412) 365-1412 |
||
| Pittsburgh Teachers Institute | |||
| Pittsburgh Teachers Institute | (412) 365-1184 |
||
| Post Office | |||
| Post Office | (412) 365-1270 |
||
| President's Office | |||
| President's Office | (412) 365-1160 |
||
| Public Safety | |||
| Campus Police | (412) 365-1230 |
||
| Campus Police - Emergency | (412) 365-1111 |
||
| EMERGENCY | (412) 365-1111 |
||
| Lost and Found | (412) 365-1230 |
||
| Public Safety | (412) 365-1230 |
||
| Rachel Carson Institute | |||
| Rachel Carson Institute | (412) 365-1824 |
||
| Student Affairs | |||
| Campus Life | (412) 365-1281 |
||
| Chatham Apartments Graduate Residence Director | (412) 365-2401 |
||
| Chatham Student Governmet | (412) 365-1261 |
||
| Communique | (412) 365-1622 |
||
| Community Service | (412) 365-1280 |
||
| Counseling Services | (412) 365-1282 |
||
| Fickes Hall Front Desk | (412) 365-1531 |
||
| Fickes HallGraduate Resident Director | (412) 365-1398 |
||
| Graduate Resident Director Office | (412) 365-1508 |
||
| Health Services | (412) 365-1238 |
||
| Laughlin House Front Desk | (412) 365-1441 |
||
| Laughlin House Graduate Resident Director | (412) 365-1438 |
||
| Newspaper (Communique) | (412) 365-1622 |
||
| Nurse | (412) 365-1238 |
||
| Rea House Front Desk | (412) 365-1471 |
||
| Rea House Graduate Resident Director | (412) 365-1438 |
||
| Residence Life - Main Office | (412) 365-1518 |
||
| Student Activities | (412) 365-1527 |
||
| Student Affairs Main Office | (412) 365-1286 |
||
| Student Health | (412) 365-1238 |
||
| Vice President - Student Affairs | (412) 365-1286 |
||
| Woodland Hall Front Desk | (412) 365-1234 |
||
| Woodland Hall Graduate Resident Director | (412) 365-2483 |
||
| Yearbook (Cornerstone) | (412) 365-1836 |
||
| Student Services Center | |||
| Cashier | (412) 365-2797 |
||
| Financial Aid | (412) 365-2797 |
||
| Financial Services | (412) 365-2797 |
||
| Hub | (412) 365-2797 |
||
| Interim | (412) 365-2797 |
||
| Proficiencies | (412) 365-2797 |
||
| Registrar | (412) 365-2797 |
||
| Student Accounts | (412) 365-2797 |
||
| Transcripts | (412) 365-2797 |
||


