Biology (MS) Curriculum
In many professions, the master’s degree is now the minimum requirement for either employment or advancement. To meet this need, Chatham has developed two options for the MS biology program. The non-thesis option can be completed in one calendar year, and different tracks are available focusing on different areas of biology. The thesis option includes a research component and typically takes one and a half to two years.
Non-Thesis Option
Students must complete a total of eleven-twelve courses (31+ credits). The number of electives varies by track. Final selection of electives requires approval of the student’s academic advisor. Students may enroll in the program part-time, but should be aware that the majority of the courses are not available evenings or weekends. The program is designed for students beginning in the fall semester; students are welcome to enter in the spring, but because of scheduling it may not be possible to complete the program in one calendar year.
Thesis Option
This option takes 4-5 semesters; students are expected to enroll full-time beginning in the fall semester and must complete a total of eleven-twelve courses (31+ credits), three of which are electives, allowing the program to be adapted to meet the needs of many different career goals. Students prepare for the thesis by taking a required research methods course in the fall semester and working with faculty to develop a research proposal, which must then be accepted by a faculty committee before thesis work can begin. Many of our graduates have gone on to present their work at regional or national conferences and many have had their research published.
Available Tracks
The Human Biology track is designed primarily for students who wish to improve their credentials and/or complete requirements for advanced programs in medicine, dentistry, pharmacy, optometry etc. The Environmental Biology track includes classroom, laboratory, and field work experiences suitable for student wishing to pursue careers in environmental services, research, education, or advocacy.
Program Requirements
+ Environmental Biology
Required Courses |
||
| BIO511 | Seminar in Environmental Biology
An advanced survey of the basic concepts and theories on environmental biology, with particular emphasis on topics relevant to conservation biology. Includes discussion and evaluation of major scientific advances in the field based on primary literature in leading journals and symposia published in recent years. Pre-requisite: graduate standing. | 3 |
| BIO525 | Plant Development
This course combines classical and molecular biological approaches to the study of plant growth and development. Topics covered in this course include: plant morphology, axis developement in plants, plant patter formation, and the molecular genetic of plant growth and development. Three hours of lecture per week. | 3 |
| BIO584 | Plant Physiology
This course is an introduction to the physiology and biochemistry of plants. Lectures and laboratory exercises cover plant cells, enzymes, transport of water and nutrients, metabolism, defenses against pathogens, gene expression, hormones, and responses to environmental stimuli. Three lectures per week. | 3 |
| BIO532 | Biostatistics
The study and application of biostatistics and probability distributions in biology, for students who already have a working knowledge of statistics and want to understand the place and application of biostatistical methods in science. Topics include hypothesis testing, analysis of variance for one and many variables, and linear and nonlinear regression.Three hours of class per week. | 3 |
| BIO623 | Methods of Biological Research
Study of experimental design in biology, including hypothesis formulation, literature review and bibliography selection, experimental methods, budgeting, setting timetables, and consideration of legal and ethical issues. Students will prepare and defend a proposal for their thesis work. Three hours of class per week. Pre-requisites: Graduate Standing | 2 |
| BIO639 | Internship | 3 |
| LNS510 | Introduction to GIS
This course introduces students to using Geographic Information Systems (GIS) as a tool to inventory, analyze, and present various psatial data. Through lectures, readings, exercises, and hands-on practice students learn the principles of using GIS for mapping geographic inventories, analyzing environmental information, and producing cartographical maps. Technical topics include: acquiring relevant spatial data, geoprocessing vector geometry, georeferencing raster images, mapping GPS waypoints, and symbolizing attribute data. The final project in this course allows students to apply their technical and theoretical knowledge of GIS to their individual tutorials. Consequently, students completing this course will not only understand the current uses of GIS, but also understand its potential in their individual course of study. | 3 |
| LAR534 | Soil Science
The focus of this course is to introduce students to the concept of soil as a natural resource, the basic physical, chemical and biological properties of soils; the management of soils for growth of terrestrial vegetation; the role of soils in buffering watersheds and aquifers from environmental pollutants; and the role of soils in natural and managed landscape and aquifer water budgets. The role of soils and associated vegetation in global carbon budgets will also be discussed. Emphasis is placed on soil as an influential factor in urbanized and disturbed settings. | 3 |
| LAR575 | Field Ecology
The goal of this course is to introduce the students to the principles of ecology in urban and rural environments. Initially there will be a series of lectures to study ecological concepts, with extensive reading and discussion from the primary literature. The students will gain the understanding of how the physical environment, global cycles and climate influence the biogeographical distribution of global and regional ecosystems and local microhabitats. Lectures will focus on the physical environment, plant and animal adaptations, population ecology and community dynamics. One-half of the classes will consist of field trips to observe flora and fauna, practice plant and animal data collection techniques using standard field methods, and to study human ecology and the impacts of population growth and resource consumption. | 3 |
| LAR578 | Wetlands Ecology
This course increases general knowledge of wetland systems - the physical and biological processes that influence the formation, development and distribution of wetlands in the landscape. Focus on the physical and biotic characteristics of wetlands through a series of lectures and discussions based on extensive readings of primary literature along with study of the principles of hydrogeomorphology, biogeochemistry, energy flow, population dynamics and community structure wetlands assessment. This course will review the life histories of keystone wetland species and threatened and endangered species endemic to regional wetland habitats. Field trips to local and regional wetlands will include inland wetlands of bogs, swamps, freshwater marshes and riparian habitat complexes with their characteristic flora and fauna. | 3 |
Electives, chosen from the following: |
||
| BIO518 | Chemical Analysis Laboratory
This laboratory teaches the proper design, implementation and analysis of modern techniques in instrumental chemistry, encompassing spectroscopy, electrochemistry, and separation science. In addition, several inorganic compounds are synthesized and characterized. Student-originated research projects are used extensively throughout this course. Prerequisite: enrollment in MS Biology program or permission of instructor. Additional Fee(s): Laboratory fee. | 3 |
| BIO531 | Advanced Principles of Cell and Molecular Biology
Topics include genes and genomes, transcription, translation, the control of gene expression by prokaryotes, and eukaryotes, DNA synthesis and repair, and cell signaling. Prerequisite(s): BIO 231 or equivalent. | 3 |
| BIO538 | Biochemistry I
This course offers the structure and function of proteins, polynucleic acids, and biological membranes. Enzymes and kinetics are also taught. Metabolic pathways, with emphasis on the thermodynamics of the equilibria and the storage and usage of energy are also discussed. | 3 |
| BIO539 | Biochemistry II
This course offers the structure and function of proteins, polynucleic acids, and biological membranes. Enzymes and kinetics are also taught. Metabolic pathways, with emphasis on the thermodynamics of the equilibria and the storage and usage of energy are also discussed. Prerequisite(s): enrollment in MS Biology program or permission of instructor. | 3 |
| BIO540 | Macromolecule Labratory
An advanced laboratory course for junior or senior science majors who wish to gain theoretical and practical experience with the techniques and equipment commonly used in the fields of cellular biology, molecular biology, and biochemistry. Topics include PCR, electrophoresis, enzyme kinetics, aseptic cell and tissue culture, cell surface receptors, and molecular modeling. Five-hour laboratory with one-hour pre-lab lecture each week. | 2 |
| CHM543 | Advanced Environmental Chemistry
This course is an advanced study of the chemical principles underlying common environmental problems. It aims to deepen the student’s knowledge of chemistry and it’s role in the environment and to show the power of chemistry as a tool to help us comprehen | 3 |
| ENV525 | Environmental Policy
This course takes an interdisciplinary approach to the study of the theory and practice of environmental policies. The course focuses on the political and economic factors contributing to the success and failure of present environmental polices. Topics include the roles of government and the market in causing environmental problems, analysis of proposed means for resolving those problems, and the application of economic and political analyses to selected environmental issues. Cross-listed as GOV525. | 3 |
| LAR514 | Landscape Ecology
In this course students will examine the role of ecology in landscape architecture and land use planning. The course will begin with an overview of general ecological principles and then move into the study of landscape ecology. Finally, students will use ecological principles to develop a conservation-based regional plan. | 3 |
| LAR516 | Plant Identification: Trees and Shrubs
This course introduces students to the skills needed to identify woody landscape plants. Emphasis is placed on natives and cultivators of native plants, focusing on their uses in the landscape with sustainable site design. This course predominantly uses field work with limited classroom lecture. Students successfully completing the course will: be able to correctly identify 160 woody landscape plants and be familiar with their site requirements, acquire a practical knowledge of plant nomenclature, plant morphology, and taxonomic terminology; use proper scientific and common names for plants studied, learn to identify plants by their physical characteristics, and learn site requirements for plants covered in course. | 3 |
| LAR518 | Native Plants
Native Plants focuses on herbaceous flora of Northeastern US, with an emphasis on plant communities and the cultural conditions which give rise to them. Each major ecosystem of the area will be discussed, with emphasis on recreating these in the landscape. Field trips to typical habitat locations will reinforce these concepts. | 2 |
| LAR535 | Diseases and Pests
This course introduces students to the common biotic and abiotic problems caused by diseases and pests in ornamental plants, as well as basic concepts of the current techniques and beliefs on managing these problems. Students cover the general principles of diagnosis and learn environmentally friendly management options. Students successfully completing this course will be able to: diagnose common biotic and abiotic problems associated with landscape plants; identify common insects, disease, weed, and vertebrate pest; prescribe appropriate integrated pest management strategies for specific situations. | 3 |
| LAR575 | Field Ecology
The goal of this course is to introduce the students to the principles of ecology in urban and rural environments. Initially there will be a series of lectures to study ecological concepts, with extensive reading and discussion from the primary literature. The students will gain the understanding of how the physical environment, global cycles and climate influence the biogeographical distribution of global and regional ecosystems and local microhabitats. Lectures will focus on the physical environment, plant and animal adaptations, population ecology and community dynamics. One-half of the classes will consist of field trips to observe flora and fauna, practice plant and animal data collection techniques using standard field methods, and to study human ecology and the impacts of population growth and resource consumption. | 3 |
| LAR578 | Wetlands Ecology
This course increases general knowledge of wetland systems - the physical and biological processes that influence the formation, development and distribution of wetlands in the landscape. Focus on the physical and biotic characteristics of wetlands through a series of lectures and discussions based on extensive readings of primary literature along with study of the principles of hydrogeomorphology, biogeochemistry, energy flow, population dynamics and community structure wetlands assessment. This course will review the life histories of keystone wetland species and threatened and endangered species endemic to regional wetland habitats. Field trips to local and regional wetlands will include inland wetlands of bogs, swamps, freshwater marshes and riparian habitat complexes with their characteristic flora and fauna. | 3 |
| LNS553 | Ornamental Horticulture I
This course introduces the student to the many facets of ornamental horticulture alojng with a basic knowledge of plants, plant biology, plant reproduction, and plant maintenance. The course also overs general issues in order to create environmentally healthy horticultural practices. Cross listed as LAR532. | 3 |
| PWR632 | Science and Environmental Writing
This course focuses on the practice of writing about science, environment, medicine, and technology for audiences ranging from the general public to scientists and engineers. It starts with basic science writing for lay audiences, emphasizing organization and clear writing techniques and also explores problems of conveying highly complex technical information to multiple audiences, factors that influence science communication to the public, and interactions between scientists and journalists. | 3 |
+ Human Biology
Required Courses: |
||
| BIO502 | Human Gross Anatomy
An in-depth study of gross human anatomic structure, emphasizing the musculoskeletal and neuromuscular systems through study of head and neck, body wall, and upper and lower extremity structures. Clinical correlates examine normal movement and pathological processes. Four hours of class and three hours of laboratory per week. Prerequisite(s): Permission of the instructor. | 6 |
| BIO502L | Lab: Human Gross Anatomy | 0 |
| BIO504 | Human Physiology
An in-depth study of the mechanisms of human body function, emphasizing cells, genetic control of protein synthesis, transport across membranes, contraction and excitation of muscles, the phsiology of cardiac muscle, and rhthmical excitation of the normal heart. | 3 |
| BIO506 | Principles of Neuroscience
A study of the structure and function of the human central and peripheral nervous system, including vascular components and special senses. The course emphasizes nervous system control of movement. Three hours of class per week. Prerequisite(s): BIO502 & BIO503 or permission of instructor. Corequisite(s): BIO506L | 3 |
| BIO506L | Lab: Principles of Neuroscience
Laboratory experience includes the human nervous system material, brain sections, and anatomical models. Two hours of Laboratory per week. Corequisite: BIO506 | 1 |
| BIO532 | Biostatistics
The study and application of biostatistics and probability distributions in biology, for students who already have a working knowledge of statistics and want to understand the place and application of biostatistical methods in science. Topics include hypothesis testing, analysis of variance for one and many variables, and linear and nonlinear regression.Three hours of class per week. | 3 |
| BIO623 | Methods of Biological Research
Study of experimental design in biology, including hypothesis formulation, literature review and bibliography selection, experimental methods, budgeting, setting timetables, and consideration of legal and ethical issues. Students will prepare and defend a proposal for their thesis work. Three hours of class per week. Pre-requisites: Graduate Standing | 2 |
Electives: |
||
Choose from: For the MS with thesis option, two of the electives must be Thesis I and II (BIO698 and BIO699. Thesis courses are not available to students pursuing the non-thesis track.* |
||
| BIO508 | Developmental Biology
A study of the embryonic and post-embryonic development of animals, with special emphasis on humans. The morphogenesis, growth and mechanisms of differentiation are stressed. Other topics include cancer, regeneration, cloning, hormones as mediators of development, and developmental genetics. Pre-requisite: Graduate Standing or Permission of Instructor | 3 |
| BIO517 | Genetics
A study of the modern concepts of the gene. Lectures stress theory and experimental evidence relating to the structure of the gene, heritability of characteristics, and the behavior of genes in populations. | 3 |
| BIO518 | Chemical Analysis Laboratory
This laboratory teaches the proper design, implementation and analysis of modern techniques in instrumental chemistry, encompassing spectroscopy, electrochemistry, and separation science. In addition, several inorganic compounds are synthesized and characterized. Student-originated research projects are used extensively throughout this course. Prerequisite: enrollment in MS Biology program or permission of instructor. Additional Fee(s): Laboratory fee. | 3 |
| BIO531 | Advanced Principles of Cell and Molecular Biology
Topics include genes and genomes, transcription, translation, the control of gene expression by prokaryotes, and eukaryotes, DNA synthesis and repair, and cell signaling. Prerequisite(s): BIO 231 or equivalent. | 3 |
| BIO538 | Biochemistry I
This course offers the structure and function of proteins, polynucleic acids, and biological membranes. Enzymes and kinetics are also taught. Metabolic pathways, with emphasis on the thermodynamics of the equilibria and the storage and usage of energy are also discussed. | 3 |
| BIO539 | Biochemistry II
This course offers the structure and function of proteins, polynucleic acids, and biological membranes. Enzymes and kinetics are also taught. Metabolic pathways, with emphasis on the thermodynamics of the equilibria and the storage and usage of energy are also discussed. Prerequisite(s): enrollment in MS Biology program or permission of instructor. | 3 |
| BIO540 | Macromolecule Labratory
An advanced laboratory course for junior or senior science majors who wish to gain theoretical and practical experience with the techniques and equipment commonly used in the fields of cellular biology, molecular biology, and biochemistry. Topics include PCR, electrophoresis, enzyme kinetics, aseptic cell and tissue culture, cell surface receptors, and molecular modeling. Five-hour laboratory with one-hour pre-lab lecture each week. | 2 |
| BIO551 | Bioinformatics
An introduction to computer-aided analysis of gene sequences and their relationships to DNA, RNA, and proteins. Topics include use of the computer for restriction mapping, primer selection, and database searches for homology discovery. In addition, students will be able to carry out analyses aimed at predicting the structure and evolution of macromolecules. Three hours of class per week. | 3 |
| BIO552 | Computational Drug Design
Study of computational techniques of importance in contemporary drug design. Topics include molecular docking, ligand binding free energy calculations, de novo drug design, pharmacophore elucidation, quantitative structure-activity relations, and combinatorial library design. Cross-listed as BIO 452 and CHM 452. | 3 |
| BIO553 | Special Topics in Biology
Lectures and/or laboratories in selected areas of contemporary biology, with a focus of recent research. Prerequisite(s): Graduate standing. | 3 |
| BIO558 | Histology
A microscopic analysis of human and animal tissue and organ function at the cellular level. Material comes from textbook, lecture, images and animations in addition to practical application and identification of histological specimens. Recommended for students planning to apply to professional schools of medicine, veterniary medicine, or dentistry. | 3 |
| BIO639 | Internship | 3 |
| BIO693 | Independent Study | 3 |
| BIO698 | Biology Thesis I
Research in an area of biology. This is the first of two courses that result in a thesis approved by a committee of three faculty members. Pre-requisite: Graduate Standing | 3 |
| BIO699 | Biology Thesis II
Research in an area of biology. This is the second of two courses that result in a thesis approved by a committee of three faculty members. Prerequisite(s): Graduate Standing, BIO698 | 3 |
| PSY503 | Applied Biological Psychology
This course addresses biological aspects of human psychology, including the biological basis of neurological deficits and mental disorders, and the use of psychotropic medications for treating mental illnesses. Topics also include stress and health, mental disorders such as depression, anxiety, and schizophrenia, and contemporary issues in biological psychology. | 3 |
| PSY629 | Human Development across the Life Span
This course explores cognitive, social, emotional, and physiological development throughout the life span. While including concentration on the major theoretical approaches to life span development, an equally significant focus will be on practical application of material. | 3 |
| PSY663 | Foundations of Health Psychology
Students will explore how psychological processes influence physical health. Further, the psychological sequellae of physical illness will be examined, Students will delve into the mind-body connection with consideration gived to the cultural context. The role of the counseling psychologists as a member of the healthcare team will be explored. | 3 |
| PWR616 | Technical Writing
This course teaches students how to prepare letter reports and technical reports about subjects that require technical explanations, diagrams, charts, and jargon understood by technical readers. In addition, this course teaches students how to present technical information to technical readers so they understand the concepts and can apply them in their work. | 3 |
| PWR632 | Science and Environmental Writing
This course focuses on the practice of writing about science, environment, medicine, and technology for audiences ranging from the general public to scientists and engineers. It starts with basic science writing for lay audiences, emphasizing organization and clear writing techniques and also explores problems of conveying highly complex technical information to multiple audiences, factors that influence science communication to the public, and interactions between scientists and journalists. | 3 |
| *Students may substitute two undergraduate courses for one graduate elective upon recommendation to the Dean of the College for Graduate Studies/College for Continuing and Professional Studies from the Program Director. | ||
