Gateway Tuition & Fees
Fees for credits earned through experiential learning are charged at a significantly reduced rate relative to Chatham's University undergraduate per-credit tuition of $709 per credit. When you submit your portfolio for review, billing to your student account will be initiated at the rate of $252 per credit assessed. This is in addition to the $500 portfolio assessment fee incurred upon registration to the portfolio development course. The fee per credit assessed is not eligible for federal or state financial aid, however, as a Gateway student, a no interest, no application fee payment plan is available.
» Click here to see the schedule of Tuition and Fees for undergraduates.
Prior Learning Assessment Savings*
Example (30 credits): |
| Chatham University tuition at $14,606 for credits 0-21 and 709 per credit for credits 22-30 | $20,987 |
| Time needed to pursue 30 credits | 1-3 years |
| |
| Compare to Portfolio Development costs: |
| Tuition for SDE 121 (Portfolio Development) | $1,362 |
| Portfolio Development application Fee | $500 |
| Fee for 30 credits assessed at $252 per credit | $7,560 |
| Total Costs incurred for portfolio | $9,422 |
| Time needed to complete portfolio | 1 semester |
| |
| Savings to student | $10,751 |
Example (27 credits): |
| Chatham University tuition at $14,606 for credits 0-21 and 709 per credit for credits 22-27 | $18,860 |
| Time needed to pursue 27 credits | 1-3 years |
| |
| Compare to Portfolio Development costs: |
| Tuition for SDE 121 (Portfolio Development) | $1,362 |
| Portfolio Development application Fee | $500 |
| Fee for 27 credits assessed at $252 per credit | $6,804 |
| Total Costs incurred for portfolio | $8,666 |
| Time needed to complete portfolio | 1 semester |
| |
| Savings to student | $9,464 |
Example (24 credits): |
| Chatham University tuition at $14,606 for credits 0-21 and 709 per credit for credits 22-24 | $16,733 |
| Time needed to pursue 24 credits | 1-3 years |
| |
| Compare to Portfolio Development costs: |
| Tuition for SDE 121 (Portfolio Development) | $1,362 |
| Portfolio Development application Fee | $500 |
| Fee for 24 credits assessed at $252 per credit | $6,048 |
| Total Costs incurred for portfolio | $7,910 |
| Time needed to complete portfolio | 1 semester |
| |
| Savings to student | $8,177 |
Example (21 credits): |
| Chatham University tuition at full-time tuition rate of $14,606 | $14,606 |
| Time needed to pursue 21 credits | 1-2 years |
| |
| Compare to Portfolio Development costs: |
| Tuition for SDE 121 (Portfolio Development) | $1,362 |
| Portfolio Development application Fee | $500 |
| Fee for 21 credits assessed at $252 per credit | $5,292 |
| Total Costs incurred for portfolio | $7,154 |
| Time needed to complete portfolio | 1 semester |
| |
| Savings to student | $6,890 |
Example (18 credits): |
| Chatham University tuition at full-time tuition rate of $14,606 | $14,606 |
| Time needed to pursue 18 credits | 1-2 years |
| |
| Compare to Portfolio Development costs: |
| Tuition for SDE 121 (Portfolio Development) | $1,362 |
| Portfolio Development application Fee | $500 |
| Fee for 18 credits assessed at $252 per credit | $4,536 |
| Total Costs incurred for portfolio | $6,398 |
| Time needed to complete portfolio | 1 semester |
| |
| Savings to student | $7,646 |
Example (15 credits): |
| Chatham University tuition at full-time tuition rate of $14,606 | $14,606 |
| Time needed to pursue 15 credits | 1-2 years |
| |
| Compare to Portfolio Development costs: |
| Tuition for SDE 121 (Portfolio Development) | $1,362 |
| Portfolio Development application Fee | $500 |
| Fee for 15 credits assessed at $252 per credit | $3,780 |
| Total Costs incurred for portfolio | $5,642 |
| Time needed to complete portfolio | 1 semester |
| |
| Savings to student | $8,402 |
Example (12 credits): |
| Chatham University tuition at full-time tuition rate of $14,606 | $14,606 |
| Time needed to pursue 12 credits | 1-2 years |
| |
| Compare to Portfolio Development costs: |
| Tuition for SDE 121 (Portfolio Development) | $1,362 |
| Portfolio Development application Fee | $500 |
| Fee for 12 credits assessed at $252 per credit | $3,024 |
| Total Costs incurred for portfolio | $4,886 |
| Time needed to complete portfolio | 1 semester |
| |
| Savings to student | $9,158 |
Example (9 credits): |
| Chatham University tuition at $709 per credit | $6,381 |
| Time needed to pursue 9 credits | 1 year |
| |
| Compare to Portfolio Development costs: |
| Tuition for SDE 121 (Portfolio Development) | $1,362 |
| Portfolio Development application Fee | $500 |
| Fee for 9 credits assessed at $252 per credit | $2,268 |
| Total Costs incurred for portfolio | $4,130 |
| Time needed to complete portfolio | 1 semester |
| |
| Savings to student | $1,999 |
Example (6 credits): |
| Chatham University tuition at $709 per credit | $4,254 |
| Time needed to pursue 6 credits | 1 year |
| |
| Compare to Portfolio Development costs: |
| Tuition for SDE 121 (Portfolio Development) | $1,362 |
| Portfolio Development application Fee | $500 |
| Fee for 6 credits assessed at $252 per credit | $1,512 |
| Total Costs incurred for portfolio | $3,374 |
| Time needed to complete portfolio | 1 semester |
| |
| Savings to student | $712 |
*Savings are calculated based on tuition and fees for the 2011-2012 academic year. All fees are subject to change