Chatham University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
Chatham University Season Schedule/Results & Leaders (as of Dec 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-5) (4-3) (0-2) (0-0)
CONFERENCE.......... (1-2) (1-0) (0-2) (0-0)
NON-CONFERENCE...... (3-3) (3-3) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 12:01 am WILSON COLLEGE W 66-26 183 (13)Lizz King (12)Libby Soeder
11/20/09 6:20 PM HILBERT COLLEGE W 87-26 78 (13)Andre'a Thompson (13)Libby Soeder
11/21/09 4:40 PM URSULINE COLLEGE W 69-51 83 (19)Courtney Smith (9)Kayla Hilko
11/28/09 1:00 PM DENISON 69-71 L 151 (15)Kayla Hilko (8)Andre'a Thompson
11/29/09 3:00 PM KENYON 64-70 L 73 (19)Kayla Hilko (8)Amanda Vranka
12/02/09 7:00 PM * WAYNESBURG W 47-43 73 (15)Kayla Hilko (10)Kayla Hilko
12/05/09 1 p.m. * at Thomas More 48-78 L 256 (13)Kayla Hilko (7)Kayla Hilko
12/09/09 6 p.m. * at Westminster 50-62 L 265 (19)Andre'a Thompson (9)Andre'a Thompson
12/12/09 2:00 pm ST. VINCENT COLLEGE 66-76 L 84 (24)Barb Petty (8)Andre'a Thompson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 725 104
AWAY.................... 2 521 260
NEUTRAL................. 0 0 0
TOTAL................... 9 1246 138
Season Box Score
Chatham University Season Box Score (as of Dec 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-5) (4-3) (0-2) (0-0)
CONFERENCE.......... (1-2) (1-0) (0-2) (0-0)
NON-CONFERENCE...... (3-3) (3-3) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Danielle Pais...... 9-0 111 12.3 5-20 .250 1-9 .111 2-4 .500 2 8 10 1.1 9 0 14 17 0 5 13 1.4
11 Julianne Speeney... 4-0 33 8.3 1-9 .111 1-5 .200 0-0 .000 3 3 6 1.5 0 0 0 2 0 2 3 0.8
12 Amanda Vranka...... 9-1 150 16.7 6-18 .333 0-3 .000 1-2 .500 7 23 30 3.3 13 1 10 17 3 11 13 1.4
15 Courtney Smith..... 5-5 117 23.4 17-39 .436 10-27 .370 6-9 .667 1 7 8 1.6 9 0 15 18 0 13 50 10.0
23 Libby Soeder....... 9-7 153 17.0 16-46 .348 2-7 .286 12-16 .750 26 27 53 5.9 29 1 5 16 7 8 46 5.1
24 Anna Cordell....... 5-1 36 7.2 1-6 .167 0-0 .000 0-0 .000 2 2 4 0.8 2 0 0 1 0 2 2 0.4
33 Lizz King.......... 9-7 209 23.2 34-95 .358 17-63 .270 4-7 .571 6 10 16 1.8 13 0 5 22 0 10 89 9.9
40 Barb Petty......... 9-9 270 30.0 30-72 .417 17-42 .405 4-8 .500 4 29 33 3.7 26 1 21 16 8 19 81 9.0
42 Felicia Brown...... 9-0 91 10.1 7-15 .467 0-1 .000 4-7 .571 8 14 22 2.4 10 0 4 8 0 4 18 2.0
43 Kayla Hilko........ 9-9 267 29.7 31-81 .383 2-12 .167 27-38 .711 28 27 55 6.1 15 0 19 41 5 12 91 10.1
44 Marguerite Sargent. 9-3 148 16.4 18-46 .391 0-1 .000 5-12 .417 4 14 18 2.0 12 0 16 14 2 9 41 4.6
53 Andre'a Thompson... 9-2 161 17.9 42-77 .545 0-0 .000 10-16 .625 30 24 54 6.0 25 1 6 23 8 13 94 10.4
55 Brittany Brown..... 4-1 54 13.5 9-14 .643 0-0 .000 7-9 .778 7 9 16 4.0 5 0 6 6 1 3 25 6.3
TEAM............... 14 25 39 4.3 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 9 1800 217-538 .403 50-170 .294 82-128 .641 142 222 364 40.4 168 4 121 205 34 111 566 62.9
Opponents.......... 9 1800 168-455 .369 34-123 .276 133-213 .624 117 203 320 35.6 123 - 89 211 23 105 503 55.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Chatham University............ 273 293 - 566
Opponents..................... 234 269 - 503
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chatham University............ 21 0 21
Opponents..................... 28 2 30
Combined Team Statistics
Chatham University Combined Team Statistics (as of Dec 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-5) (4-3) (0-2) (0-0)
CONFERENCE.......... (1-2) (1-0) (0-2) (0-0)
NON-CONFERENCE...... (3-3) (3-3) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 WILSON COLLEGE W 66-26 183
11/20/09 HILBERT COLLEGE W 87-26 78
11/21/09 URSULINE COLLEGE W 69-51 83
11/28/09 DENISON L 69-71 151
11/29/09 KENYON L 64-70 73
*12/02/09 WAYNESBURG W 47-43 73
*12/05/09 at Thomas More L 48-78 256
*12/09/09 at Westminster L 50-62 265
12/12/09 ST. VINCENT COLLEGE L 66-76 84
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Danielle Pais....... 9-0 12.3 .250 .111 .500 1.1 1.6 5 0 1.4
11 Julianne Speeney.... 4-0 8.3 .111 .200 .000 1.5 0.0 2 0 0.8
12 Amanda Vranka....... 9-1 16.7 .333 .000 .500 3.3 1.1 11 3 1.4
15 Courtney Smith...... 5-5 23.4 .436 .370 .667 1.6 3.0 13 0 10.0
23 Libby Soeder........ 9-7 17.0 .348 .286 .750 5.9 0.6 8 7 5.1
24 Anna Cordell........ 5-1 7.2 .167 .000 .000 0.8 0.0 2 0 0.4
33 Lizz King........... 9-7 23.2 .358 .270 .571 1.8 0.6 10 0 9.9
40 Barb Petty.......... 9-9 30.0 .417 .405 .500 3.7 2.3 19 8 9.0
42 Felicia Brown....... 9-0 10.1 .467 .000 .571 2.4 0.4 4 0 2.0
43 Kayla Hilko......... 9-9 29.7 .383 .167 .711 6.1 2.1 12 5 10.1
44 Marguerite Sargent.. 9-3 16.4 .391 .000 .417 2.0 1.8 9 2 4.6
53 Andre'a Thompson.... 9-2 17.9 .545 .000 .625 6.0 0.7 13 8 10.4
55 Brittany Brown...... 4-1 13.5 .643 .000 .778 4.0 1.5 3 1 6.3
TM TEAM................ 9-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 9 .403 .294 .641 40.4 13.4 111 34 62.9
Opponents........... 9 .369 .276 .624 35.6 9.9 105 23 55.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Danielle Pais....... 9 5-20 .250 1-9 .111 2-4 .500 13 1.4
Julianne Speeney.... 4 1-9 .111 1-5 .200 0-0 .000 3 0.8
Amanda Vranka....... 9 6-18 .333 0-3 .000 1-2 .500 13 1.4
Courtney Smith...... 5 17-39 .436 10-27 .370 6-9 .667 50 10.0
Libby Soeder........ 9 16-46 .348 2-7 .286 12-16 .750 46 5.1
Anna Cordell........ 5 1-6 .167 0-0 .000 0-0 .000 2 0.4
Lizz King........... 9 34-95 .358 17-63 .270 4-7 .571 89 9.9
Barb Petty.......... 9 30-72 .417 17-42 .405 4-8 .500 81 9.0
Felicia Brown....... 9 7-15 .467 0-1 .000 4-7 .571 18 2.0
Kayla Hilko......... 9 31-81 .383 2-12 .167 27-38 .711 91 10.1
Marguerite Sargent.. 9 18-46 .391 0-1 .000 5-12 .417 41 4.6
Andre'a Thompson.... 9 42-77 .545 0-0 .000 10-16 .625 94 10.4
Brittany Brown...... 4 9-14 .643 0-0 .000 7-9 .778 25 6.3
Total............... 9 217-538 .403 50-170 .294 82-128 .641 566 62.9
Opponents........... 9 168-455 .369 34-123 .276 133-213 .624 503 55.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Danielle Pais....... 9 111 2 8 10 9 0 14 17 0.8 5
Julianne Speeney.... 4 33 3 3 6 0 0 0 2 0.0 3
Amanda Vranka....... 9 150 7 23 30 13 1 10 17 0.6 6
Courtney Smith...... 5 117 1 7 8 9 0 15 18 0.8 19
Libby Soeder........ 9 153 26 27 53 29 1 5 16 0.3 12
Anna Cordell........ 5 36 2 2 4 2 0 0 1 0.0 2
Lizz King........... 9 209 6 10 16 13 0 5 22 0.2 13
Barb Petty.......... 9 270 4 29 33 26 1 21 16 1.3 24
Felicia Brown....... 9 91 8 14 22 10 0 4 8 0.5 6
Kayla Hilko......... 9 267 28 27 55 15 0 19 41 0.5 19
Marguerite Sargent.. 9 148 4 14 18 12 0 16 14 1.1 12
Andre'a Thompson.... 9 161 30 24 54 25 1 6 23 0.3 19
Brittany Brown...... 4 54 7 9 16 5 0 6 6 1.0 9
Total............... 9 1800 142 222 364 168 4 121 205 0.6 87
Opponents........... 9 1800 117 203 320 123 - 89 211 0.4 78
TEAM STATISTICS CHA OPP
---------------------------------------------------
SCORING.................. 566 503
Points per game........ 62.9 55.9
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 217-538 168-455
Field goal pct......... .403 .369
3 POINT FG-ATT........... 50-170 34-123
3-point FG pct......... .294 .276
3-pt FG made per game.. 5.6 3.8
FREE THROWS-ATT.......... 82-128 133-213
Free throw pct......... .641 .624
REBOUNDS................. 364 320
Rebounds per game...... 40.4 35.6
Rebounding margin...... +4.9 -
ASSISTS.................. 121 89
Assists per game....... 13.4 9.9
TURNOVERS................ 205 211
Turnovers per game..... 22.8 23.4
Turnover margin........ +0.7 -
Assist/turnover ratio.. 0.6 0.4
STEALS................... 111 105
Steals per game........ 12.3 11.7
BLOCKS................... 34 23
Blocks per game........ 3.8 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 725 521
Home games-Avg/Game.... 7-104 2-260
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Chatham University............ 273 293 - 566
Opponents..................... 234 269 - 503