Chatham University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
Chatham University Season Schedule/Results & Leaders (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-7) (5-8) (0-1)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (5-7) (2-3) (3-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:00 pm PENN STATE NEW KENSINGTON W 102-51 250 (16)King,Lizz (8)Soeder,Libby
11/17/07 4:00 p.m. LAROCHE COLLEGE 59-68 L 150 (13)Smith,Courtney (6)Holt,Allason
(6)Petty,Barb
11/24/07 5pm at Ursuline College WOT 76-74 (17)Bilski,Erica (12)Holt,Allason
11/25/07 3pm vs Carlow College 70-76 L (16)Holt,Allason (12)Holt,Allason
12/1/07 2:00 p.m. * WASH & JEFF COLLEGE 48-57 L (10)Hilko,Kayla (6)Hilko,Kayla
(10)Petty,Barb
12-5-07 6:00 at Saint Vincent 58-86 L 185 (9)Soeder,Libby (13)Holt,Allason
12/8/07 1 p.m. * at Thiel 48-51 L 109 (14)Brown,Brittany (15)Brown,Brittany
12-19-07 6:00 p.m. at GALW W 67-57 (13)Holt,Allason (13)Holt,Allason
1/5/08 2:00 * GROVE CITY W 66-60 97 (14)Petty,Barb (5)Holt,Allason
1-9-08 7:00 pm at Geneva College 37-49 L 423 (7)Holt,Allason (6)Petty,Barb
(6)Holt,Allason
01/12/08 2 p.m. * at Westminster 74-79 L 210 (13)King,Lizz (6)Petty,Barb
(6)Soeder,Libby
1/16/08 7:00 pm * BETHANY COLLEGE 60-67 L 78 (10)Hilko,Kayla (8)Petty,Barb
1/19/08 2:00 pm * THOMAS MORE COLLEGE 34-70 L 70 (12)Soeder,Libby (4)Holt,Allason
1/21/08 7:00 pm WILSON COLLEGE W 68-36 50 (13)Soeder,Libby (7)Brown,Brittany
01/23/08 7 p.m. * at Waynesburg W 46-27 95 (9)Hilko,Kayla (9)Soeder,Libby
1/26/08 2:00 pm * at Washington & Jefferson 43-72 L 150 (14)Brown,Brittany (7)Holt,Allason
1/30/08 7:00 pm ST. VINCENT COLLEGE 69-71 LOT (21)King,Lizz (11)Holt,Allason
2/2/08 2:00 p.m. * THIEL COLLEGE W 74-71 103 (21)Brown,Brittany (10)Brown,Brittany
(21)Petty,Barb (10)Holt,Allason
2-6-08 6:00 pm EST * at Grove City W 63-56 100 (15)Hilko,Kayla (5)Holt,Allason
2/9/08 2:00 pm GENEVA COLLEGE 53-62 L 170 (12)Hilko,Kayla (9)Holt,Allason
2/13/08 7:00 pm * WESTMINSTER 70-81 L (39)Hilko,Kayla (8)Holt,Allason
2/16/08 2 p.m. * at Bethany 77-86 L 263 (24)Brown,Brittany (5)Brown,Brittany
02/18/08 6:00 PM at Franciscan University W 73-40 (13)King,Lizz (7)Soeder,Libby
02/20/08 5:30 p.m. * at Thomas More 34-65 L 512 (9)King,Lizz (10)Holt,Allason
2/23/08 2:00 pm * WAYNESBURG COLLEGE W 67-55 83 (14)King,Lizz (6)Hilko,Kayla
02/26/08 6 p.m. P at Westminster 41-61 L 315 (13)Hilko,Kayla (9)Holt,Allason
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1051 88
AWAY.................... 13 2362 182
NEUTRAL................. 1 0 0
TOTAL................... 26 3413 131
Season Box Score
Chatham University Season Box Score (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-7) (5-8) (0-1)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (5-7) (2-3) (3-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 Hilko,Kayla........ 25-17 567 22.7 95-216 .440 10-37 .270 57-75 .760 36 60 96 3.8 36 1 38 73 6 48 257 10.3
55 Brown,Brittany..... 23-5 407 17.7 71-143 .497 6-17 .353 46-63 .730 36 66 102 4.4 65 2 23 43 11 25 194 8.4
40 Petty,Barb......... 26-23 733 28.2 73-190 .384 36-116 .310 28-50 .560 19 77 96 3.7 75 3 54 40 7 65 210 8.1
33 King,Lizz.......... 26-0 458 17.6 72-211 .341 46-135 .341 18-24 .750 10 33 43 1.7 36 0 20 34 2 27 208 8.0
24 Holt,Allason....... 26-25 659 25.3 63-170 .371 0-1 .000 53-88 .602 66 118 184 7.1 67 3 29 62 37 33 179 6.9
11 Bilski,Erica....... 12-11 203 16.9 25-84 .298 16-53 .302 11-13 .846 4 9 13 1.1 11 0 11 16 2 8 77 6.4
15 Smith,Courtney..... 26-25 476 18.3 37-122 .303 21-71 .296 15-23 .652 11 33 44 1.7 30 1 30 38 1 26 110 4.2
23 Soeder,Libby....... 25-0 276 11.0 36-114 .316 7-37 .189 26-41 .634 27 48 75 3.0 27 0 9 12 5 11 105 4.2
12 Vranka,Amanda...... 26-18 468 18.0 32-86 .372 7-21 .333 6-9 .667 10 39 49 1.9 56 1 22 29 4 33 77 3.0
44 Daneker,Heather.... 11-0 60 5.5 10-28 .357 3-11 .273 5-7 .714 3 10 13 1.2 4 0 8 8 0 2 28 2.5
30 Sheerer,Katie...... 26-0 395 15.2 18-75 .240 8-37 .216 18-25 .720 13 22 35 1.3 26 0 24 43 1 18 62 2.4
42 Brown,Felicia...... 24-1 346 14.4 21-71 .296 0-1 .000 9-19 .474 11 22 33 1.4 22 0 14 46 2 18 51 2.1
41 Hocevar,Kerry...... 4-0 19 4.8 1-7 .143 1-4 .250 0-0 .000 3 1 4 1.0 0 0 0 0 0 1 3 0.8
10 Pais,Danielle...... 18-0 103 5.7 4-23 .174 0-8 .000 3-7 .429 3 7 10 0.6 10 0 10 10 1 6 11 0.6
21 Cordell,Anna....... 10-0 37 3.7 2-5 .400 0-2 .000 0-0 .000 4 2 6 0.6 1 0 0 4 0 0 4 0.4
25 Gaines, Shay....... 9-0 33 3.7 0-3 .000 0-1 .000 1-4 .250 1 6 7 0.8 5 0 1 4 0 2 1 0.1
54 Drozak,Stephanie... 1-0 11 11.0 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 4 0 1 0 1 0 0 0.0
TEAM............... 40 56 96 3.7 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5251 560-1550 .361 161-553 .291 296-448 .661 297 611 908 34.9 475 11 294 475 80 323 1577 60.7
Opponents.......... 26 5252 562-1467 .383 127-411 .309 377-555 .679 336 731 1067 41.0 380 - 301 545 71 246 1628 62.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chatham University............ 739 826 12 - 1577
Opponents..................... 781 835 12 - 1628
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chatham University............ 102 12 114
Opponents..................... 122 13 135
Combined Team Statistics
Chatham University Combined Team Statistics (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-7) (5-8) (0-1)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (5-7) (2-3) (3-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 PENN STATE NEW KENSINGTON W 102-51 250
11/17/07 LAROCHE COLLEGE L 59-68 150
11/24/07 at Ursuline College W OT 76-74 -
11/25/07 vs Carlow College L 70-76 -
*12/1/07 WASH & JEFF COLLEGE L 48-57 -
12-5-07 at Saint Vincent L 58-86 185
*12/8/07 at Thiel L 48-51 109
12-19-07 at GALW W 67-57 -
*1/5/08 GROVE CITY W 66-60 97
1-9-08 at Geneva College L 37-49 423
*01/12/08 at Westminster L 74-79 210
*1/16/08 BETHANY COLLEGE L 60-67 78
*1/19/08 THOMAS MORE COLLEGE L 34-70 70
1/21/08 WILSON COLLEGE W 68-36 50
*01/23/08 at Waynesburg W 46-27 95
*1/26/08 at Washington & Jefferson L 43-72 150
1/30/08 ST. VINCENT COLLEGE LOT 69-71 -
*2/2/08 THIEL COLLEGE W 74-71 103
*2-6-08 at Grove City W 63-56 100
2/9/08 GENEVA COLLEGE L 53-62 170
*2/13/08 WESTMINSTER L 70-81 -
*2/16/08 at Bethany L 77-86 263
02/18/08 at Franciscan University W 73-40 -
*02/20/08 at Thomas More L 34-65 512
*2/23/08 WAYNESBURG COLLEGE W 67-55 83
P02/26/08 at Westminster L 41-61 315
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 Hilko,Kayla......... 25-17 22.7 .440 .270 .760 3.8 1.5 48 6 10.3
55 Brown,Brittany...... 23-5 17.7 .497 .353 .730 4.4 1.0 25 11 8.4
40 Petty,Barb.......... 26-23 28.2 .384 .310 .560 3.7 2.1 65 7 8.1
33 King,Lizz........... 26-0 17.6 .341 .341 .750 1.7 0.8 27 2 8.0
24 Holt,Allason........ 26-25 25.3 .371 .000 .602 7.1 1.1 33 37 6.9
11 Bilski,Erica........ 12-11 16.9 .298 .302 .846 1.1 0.9 8 2 6.4
15 Smith,Courtney...... 26-25 18.3 .303 .296 .652 1.7 1.2 26 1 4.2
23 Soeder,Libby........ 25-0 11.0 .316 .189 .634 3.0 0.4 11 5 4.2
12 Vranka,Amanda....... 26-18 18.0 .372 .333 .667 1.9 0.8 33 4 3.0
44 Daneker,Heather..... 11-0 5.5 .357 .273 .714 1.2 0.7 2 0 2.5
30 Sheerer,Katie....... 26-0 15.2 .240 .216 .720 1.3 0.9 18 1 2.4
42 Brown,Felicia....... 24-1 14.4 .296 .000 .474 1.4 0.6 18 2 2.1
41 Hocevar,Kerry....... 4-0 4.8 .143 .250 .000 1.0 0.0 1 0 0.8
10 Pais,Danielle....... 18-0 5.7 .174 .000 .429 0.6 0.6 6 1 0.6
21 Cordell,Anna........ 10-0 3.7 .400 .000 .000 0.6 0.0 0 0 0.4
25 Gaines, Shay........ 9-0 3.7 .000 .000 .250 0.8 0.1 2 0 0.1
54 Drozak,Stephanie.... 1-0 11.0 .000 .000 .000 2.0 1.0 0 1 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 26 .361 .291 .661 34.9 11.3 323 80 60.7
Opponents........... 26 .383 .309 .679 41.0 11.6 246 71 62.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hilko,Kayla......... 25 95-216 .440 10-37 .270 57-75 .760 257 10.3
Brown,Brittany...... 23 71-143 .497 6-17 .353 46-63 .730 194 8.4
Petty,Barb.......... 26 73-190 .384 36-116 .310 28-50 .560 210 8.1
King,Lizz........... 26 72-211 .341 46-135 .341 18-24 .750 208 8.0
Holt,Allason........ 26 63-170 .371 0-1 .000 53-88 .602 179 6.9
Bilski,Erica........ 12 25-84 .298 16-53 .302 11-13 .846 77 6.4
Smith,Courtney...... 26 37-122 .303 21-71 .296 15-23 .652 110 4.2
Soeder,Libby........ 25 36-114 .316 7-37 .189 26-41 .634 105 4.2
Vranka,Amanda....... 26 32-86 .372 7-21 .333 6-9 .667 77 3.0
Daneker,Heather..... 11 10-28 .357 3-11 .273 5-7 .714 28 2.5
Sheerer,Katie....... 26 18-75 .240 8-37 .216 18-25 .720 62 2.4
Brown,Felicia....... 24 21-71 .296 0-1 .000 9-19 .474 51 2.1
Hocevar,Kerry....... 4 1-7 .143 1-4 .250 0-0 .000 3 0.8
Pais,Danielle....... 18 4-23 .174 0-8 .000 3-7 .429 11 0.6
Cordell,Anna........ 10 2-5 .400 0-2 .000 0-0 .000 4 0.4
Gaines, Shay........ 9 0-3 .000 0-1 .000 1-4 .250 1 0.1
Drozak,Stephanie.... 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 26 560-1550 .361 161-553 .291 296-448 .661 1577 60.7
Opponents........... 26 562-1467 .383 127-411 .309 377-555 .679 1628 62.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hilko,Kayla......... 25 567 36 60 96 36 1 38 73 0.5 39
Brown,Brittany...... 23 407 36 66 102 65 2 23 43 0.5 24
Petty,Barb.......... 26 733 19 77 96 75 3 54 40 1.4 21
King,Lizz........... 26 458 10 33 43 36 0 20 34 0.6 21
Holt,Allason........ 26 659 66 118 184 67 3 29 62 0.5 16
Bilski,Erica........ 12 203 4 9 13 11 0 11 16 0.7 17
Smith,Courtney...... 26 476 11 33 44 30 1 30 38 0.8 13
Soeder,Libby........ 25 276 27 48 75 27 0 9 12 0.8 13
Vranka,Amanda....... 26 468 10 39 49 56 1 22 29 0.8 11
Daneker,Heather..... 11 60 3 10 13 4 0 8 8 1.0 10
Sheerer,Katie....... 26 395 13 22 35 26 0 24 43 0.6 9
Brown,Felicia....... 24 346 11 22 33 22 0 14 46 0.3 9
Hocevar,Kerry....... 4 19 3 1 4 0 0 0 0 0.0 3
Pais,Danielle....... 18 103 3 7 10 10 0 10 10 1.0 6
Cordell,Anna........ 10 37 4 2 6 1 0 0 4 0.0 2
Gaines, Shay........ 9 33 1 6 7 5 0 1 4 0.3 1
Drozak,Stephanie.... 1 11 0 2 2 4 0 1 0 99.0 0
Total............... 26 5251 297 611 908 475 11 294 475 0.6 102
Opponents........... 26 5252 336 731 1067 380 - 301 545 0.6 86
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 1577 1628
Points per game........ 60.7 62.6
Scoring margin......... -2.0 -
FIELD GOALS-ATT.......... 560-1550 562-1467
Field goal pct......... .361 .383
3 POINT FG-ATT........... 161-553 127-411
3-point FG pct......... .291 .309
3-pt FG made per game.. 6.2 4.9
FREE THROWS-ATT.......... 296-448 377-555
Free throw pct......... .661 .679
REBOUNDS................. 908 1067
Rebounds per game...... 34.9 41.0
Rebounding margin...... -6.1 -
ASSISTS.................. 294 301
Assists per game....... 11.3 11.6
TURNOVERS................ 475 545
Turnovers per game..... 18.3 21.0
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 323 246
Steals per game........ 12.4 9.5
BLOCKS................... 80 71
Blocks per game........ 3.1 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1051 2362
Home games-Avg/Game.... 12-88 13-182
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chatham University............ 739 826 12 - 1577
Opponents..................... 781 835 12 - 1628