Chatham University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Chatham University (as of Apr 29, 2008)
(All games Sorted by Batting avg)
Record: 8-26 Home: 4-6 Away: 1-13 Neutral: 3-7 Conference: 1-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Gaines,Lashawnte.... .400 11-4 10 2 4 1 0 0 3 5 .500 3 0 2 0 .500 1 0 1-1 1 0 0 1.000
Quimby, Jennifer.... .388 34-34 98 19 38 7 0 1 17 48 .490 6 0 9 0 .423 0 1 2-3 60 89 16 .903
Dunlap,Paige........ .310 31-31 87 20 27 7 1 0 10 36 .414 11 2 8 0 .400 0 1 2-3 110 6 5 .959
Lloyd, Katie........ .302 18-18 43 9 13 1 1 0 7 16 .372 8 3 5 0 .444 0 1 1-1 13 21 1 .971
Sapp,Andrea......... .258 34-34 93 9 24 5 0 0 17 29 .312 7 0 13 0 .310 0 3 1-1 50 49 7 .934
Petty, Barb......... .250 34-33 84 12 21 1 0 0 8 22 .262 9 1 9 0 .330 0 0 0-0 54 4 1 .983
Greenwood,Samantha.. .229 34-34 96 15 22 1 0 0 11 23 .240 7 1 14 0 .288 0 3 0-0 87 18 6 .946
Uebele,Angela....... .208 30-30 77 5 16 2 0 0 10 18 .234 9 0 9 0 .291 0 0 1-3 51 38 9 .908
Nagy, Kim........... .154 11-5 13 0 2 0 0 0 0 2 .154 2 1 6 0 .312 0 0 0-0 1 1 0 1.000
Fitzsimmons,Steph... .145 31-31 62 10 9 1 0 0 5 10 .161 8 1 19 0 .254 0 0 1-1 25 5 10 .750
Nicholson,Samantha.. .111 34-34 81 5 9 2 0 0 6 11 .136 11 2 14 2 .234 0 1 1-2 109 15 5 .961
Kintzer, Renee...... .091 28-23 44 6 4 0 0 0 5 4 .091 7 2 15 0 .245 0 1 0-1 19 1 4 .833
Daneker............. .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 1 .000
Gallagher,Megan..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Isles-Gregory, Elsia .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
M. Gallagher........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .238 34-34 794 113 189 28 2 1 99 224 .282 88 13 127 2 .324 1 11 10-16 580 247 65 .927
Opponents........... .363 34-34 912 276 331 82 5 10 235 453 .497 114 17 75 2 .440 8 15 48-52 597 318 55 .943
LOB - Team (198), Opp (211). DPs turned - Team (9), Opp (4). Picked off - Kintzer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lloyd, Katie........ 4.75 8-8 16 16 15 2/0 0 91.0 115 80 48 19 55 18 3 6 403 .285 11 3 0 1 5
Nicholson,Samantha.. 12.64 0-17 18 17 15 0/0 0 94.2 204 166 133 74 18 57 2 3 475 .429 16 10 0 6 9
Kintzer, Renee...... 27.00 0-0 2 0 0 0/0 0 2.0 4 7 6 3 0 2 0 0 10 .400 5 0 0 0 1
Dunlap,Paige........ 33.35 0-1 3 1 1 0/0 0 5.2 8 23 21 18 2 5 0 1 24 .333 2 4 0 1 0
Totals.............. 9.68 8-26 34 34 31 2/0 0 193.1 331 276 208 114 75 82 5 10 912 .363 34 17 0 8 15
Opponents........... 3.39 26-8 34 34 26 11/2 1 199.0 189 113 75 88 127 28 2 1 794 .238 16 13 1 1 11
PB - Team (12), Greenwood 12, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - Greenwood (42-46), Nicholson (26-30), Lloyd
(14-14), Dunlap (5-5), Kintzer (3-3).
The Automated ScoreBook
Overall Statistics for Chatham University (as of Apr 29, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nagy, Kim........... 2 1 1 0 1.000 0 0 0 --- 0 0
Gaines,Lashawnte.... 1 1 0 0 1.000 0 0 0 --- 0 0
Petty, Barb......... 59 54 4 1 .983 3 0 0 --- 0 0
Lloyd, Katie........ 35 13 21 1 .971 1 14 0 1.000 0 0
Nicholson,Samantha.. 129 109 15 5 .961 3 26 4 .867 0 0
Dunlap,Paige........ 121 110 6 5 .959 6 5 0 1.000 0 0
Greenwood,Samantha.. 111 87 18 6 .946 0 42 4 .913 12 0
Sapp,Andrea......... 106 50 49 7 .934 3 0 0 --- 0 0
Uebele,Angela....... 98 51 38 9 .908 4 0 0 --- 0 0
Quimby, Jennifer.... 165 60 89 16 .903 6 0 0 --- 0 0
Kintzer, Renee...... 24 19 1 4 .833 0 3 0 1.000 0 0
Fitzsimmons,Steph... 40 25 5 10 .750 0 0 0 --- 0 0
Daneker............. 1 0 0 1 .000 0 0 0 --- 0 0
Isles-Gregory, Elsia 0 0 0 0 .000 0 0 0 --- 0 0
Gallagher,Megan..... 0 0 0 0 .000 0 0 0 --- 0 0
M. Gallagher........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 892 580 247 65 .927 9 48 4 .923 12 0
Opponents........... 970 597 318 55 .943 4 10 6 .625 8 0
Games Summary
The Automated ScoreBook
Games Summary for Chatham University (as of Apr 29, 2008)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 Total
-- -- -- -- -- -- -- -- -----
Chatham University 23 10 20 29 17 6 6 2 113
Opponents 36 51 55 50 38 29 12 5 276
Win-loss summary:
W L T Pct
-- -- -- ----
Total 8 26 0 .235
Conference 1 13 0 .071
Non-Conf 7 13 0 .350
Home 4 6 0 .400
Away 1 13 0 .071
Neutral 3 7 0 .300
Day 6 26 0 .188
Night 2 0 0 1.000
vs Left 0 3 0 .000
vs Right 8 23 0 .258
1-Run games 2 0 0 1.000
2-Run games 2 1 0 .667
5+Run games 4 21 0 .160
Extra inns 0 1 0 .000
Shutouts 2 11 0 .154
General summary:
Current losing streak : 16
Longest winning streak : 4
Longest losing streak : 16
Home attendance : 379 ( 9 dates avg = 42 )
Away attendance : 524 ( 17 dates avg = 30 )
Total attendance: 903 ( 26 dates avg = 34 )