Trinity (DC) vs Chatham University (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
Trinity (DC) vs Chatham University (Sep 08, 2007 at Chatham University)
Trinity (DC) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Trinity (DC)........ 22 18 14
3 0 0 0 .000 Chatham University.. 30 30 30 1-6
Chatham University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Underwood, Alese.... 3| 5 1 12 .333| 0| 2 1| 2| 3| 0 0 0| 1
4 McMahon, Mary....... 3| 3 0 8 .375| 1| 0 0| 1| 1| 0 0 0| 0
5 Herby, Camille...... 3| 6 2 13 .308| 1| 6 2| 0| 8| 5 3 0| 2
6 Juran, Erika........ 3| 1 0 2 .500| 21| 3 1| 3| 0| 0 0 0| 4
9 Coscia, Brittany.... 3| 8 1 18 .389| 0| 0 0| 0| 0| 3 0 0| 0
12 McGuire, Chiara..... 3| 1 2 7 -.143| 0| 3 2| 7| 0| 0 0 1| 0
1 Baker, Carla........ 3| 1 0 1 1.000| 0| 0 2| 1| 5| 0 0 0| 0
7 Brunn, Devann....... 3| 0 0 0 .000| 0| 1 1| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 6 61 .311| 23| 15 9| 16| 19| 8 3 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 6 2 19 .211 Site: Chatham University (AFC)
2 11 2 25 .360 Date: Sep 08, 2007 Attend: 40 Time: 1:30
3 8 2 17 .353 Referees: