Chatham University vs Geneva (Oct 15, 2007)
Volleyball Box Score
Volleyball Box Score
Chatham University vs Geneva (Oct 15, 2007 at Unknown)
Chatham University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Baker, Carla........ 3| 0 1 2 -.500| 1| 0 2| 0| 3| 0 1 0| 4
4 McMahon, Mary....... 3| 0 3 7 -.429| 0| 1 0| 1| 4| 0 1 0| 0
5 Herby, Camille...... 3| 8 2 16 .375| 0| 1 1| 2| 11| 1 2 0| 0
6 Juran, Erika........ 3| 0 1 3 -.333| 8| 0 2| 0| 2| 0 0 0| 1
9 Coscia, Brittany.... 3| 2 1 11 .091| 0| 1 0| 1| 0| 0 2 0| 0
12 McGuire, Chiara..... 3| 0 0 0 .000| 0| 2 1| 2| 7| 0 2 0| 1
7 Brunn, Devann....... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 10 8 39 .051| 10| 5 6| 6| 31| 1 8 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 3 15 .067 GAME SCORES 1 2 3 TEAM RECORDS
2 4 4 16 .000 Chatham University.. 9 15 17
3 2 1 8 .125 Geneva.............. 30 30 30
Geneva | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Oct 15, 2007 Attend: Time:
3 0 0 0 .000 Referees: