Atlantic Women's Colleges Conference
Leaders
Conference Team Leaders
2004 Atlantic Women's Colleges Conference
Conference Team Leaders Final (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Notre Dame (Md.).... 40 529 158 1311 .283
Chatham............. 41 417 165 1088 .232
Hood................ 41 376 189 1212 .154
Mary Baldwin........ 44 373 222 1090 .139
Chestnut Hill....... 39 217 157 906 .066
Wilson.............. 41 182 201 1004 -.019
Trinity (D.C.)...... 34 219 251 734 -.044
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Mary Baldwin........ 44 0 0 0 .000
Wilson.............. 41 0 0 0 .000
Notre Dame (Md.).... 40 129 63 505 .131
Chatham............. 41 87 40 336 .140
Hood................ 41 63 17 189 .243
Chestnut Hill....... 39 86 30 212 .264
Trinity (D.C.)...... 34 32 14 55 .327
ASSISTS
Team G No. Per Game
-----------------------------------------
Notre Dame (Md.).... 40 464 11.60
Chatham............. 41 371 9.05
Hood................ 41 282 6.88
Mary Baldwin........ 44 296 6.73
Trinity (D.C.)...... 34 193 5.68
Chestnut Hill....... 39 175 4.49
Wilson.............. 41 169 4.12
KILLS
Team G No. Per Game
-----------------------------------------
Notre Dame (Md.).... 40 529 13.23
Chatham............. 41 417 10.17
Hood................ 41 376 9.17
Mary Baldwin........ 44 373 8.48
Trinity (D.C.)...... 34 219 6.44
Chestnut Hill....... 39 217 5.56
Wilson.............. 41 182 4.44
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Chatham............. 41 52 62 83.0 2.02
Hood................ 41 50 62 81.0 1.98
Notre Dame (Md.).... 40 56 46 79.0 1.98
Trinity (D.C.)...... 34 27 66 60.0 1.76
Chestnut Hill....... 39 38 41 58.5 1.50
Mary Baldwin........ 44 30 61 60.5 1.38
Wilson.............. 41 7 0 7.0 0.17
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Mary Baldwin........ 44 195 4.43
Notre Dame (Md.).... 40 171 4.28
Chatham............. 41 163 3.98
Hood................ 41 150 3.66
Wilson.............. 41 135 3.29
Chestnut Hill....... 39 116 2.97
Trinity (D.C.)...... 34 48 1.41
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Chatham............. 12-0 1.000 24-8 .750
Notre Dame (Md.).... 9-3 .750 18-16 .529
Hood................ 8-4 .667 13-17 .433
Mary Baldwin........ 7-5 .583 12-20 .375
Chestnut Hill....... 4-8 .333 9-22 .290
Wilson.............. 2-10 .167 2-15 .118
Trinity (D.C.)...... 0-12 .000 0-13 .000
DIGS
Team G No. Per Game
-----------------------------------------
Mary Baldwin........ 44 818 18.59
Notre Dame (Md.).... 40 649 16.23
Wilson.............. 41 604 14.73
Chatham............. 41 504 12.29
Hood................ 41 452 11.02
Chestnut Hill....... 39 390 10.00
Trinity (D.C.)...... 34 330 9.71
Conference Individual Leaders
2004 Atlantic Women's Colleges Conference
Conference Individual Leaders Final (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .180/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Viti, Chelsea....... CC SO 36 81 19 171 .363
Smith, Qiana........ CND SO 38 121 36 237 .359
Gwiazdowski, Katie.. CND JR 40 151 32 348 .342
Hook, Katie......... CC FR 22 26 6 66 .303
Viti, Tara.......... CC SR 36 123 39 297 .283
Bennett, Alicia..... CND SR 34 93 32 237 .257
Windisch, Ashley.... CND JR 25 86 27 235 .251
Druschel, Kirstian.. CC JR 35 61 25 154 .234
Cook, Ashley........ HC SR 37 79 26 244 .217
Jones, Jennifer..... HC JR 38 84 35 228 .215
KILLS (Minimum 1.80 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Gwiazdowski, Katie.. CND JR 40 151 3.78
Windisch, Ashley.... CND JR 25 86 3.44
Viti, Tara.......... CC SR 36 123 3.42
Smith, Qiana........ CND SO 38 121 3.18
Bennett, Alicia..... CND SR 34 93 2.74
Viti, Chelsea....... CC SO 36 81 2.25
Jones, Jennifer..... HC JR 38 84 2.21
Cook, Ashley........ HC SR 37 79 2.14
Ragland, Ashley..... MBC SR 43 88 2.05
Skarada, Kristen.... CC FR 39 76 1.95
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Williams, Emmy...... CND FR 40 432 10.80
Viti, Chelsea....... CC SO 36 285 7.92
McCarraher, Ryanne.. MBC SR 33 188 5.70
Woodhams, Caroline.. HC FR 35 197 5.63
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Viti, Chelsea....... CC SO 36 48 1.33
Nagy, Lindsey....... HC FR 31 31 1.00
Cook, Ashley........ HC SR 37 34 0.92
Viti, Tara.......... CC SR 36 33 0.92
Bennett, Alicia..... CND SR 34 30 0.88
Trevino, Selina..... MBC 33 28 0.85
Windisch, Ashley.... CND JR 25 21 0.84
Smith, Qiana........ CND SO 38 31 0.82
Adams, Abigail...... MBC SO 42 33 0.79
Ogburn, Lacey....... MBC FR 43 32 0.74
BLOCKS (Minimum 0.75 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Smith, Qiana........ CND SO 38 35 16 51.0 1.34
Jones, Joely........ TC 36 19 26 45.0 1.25
Sado, Christina..... CC JR 24 8 19 27.0 1.12
Cook, Ashley........ HC SR 37 16 22 38.0 1.03
Ragland, Ashley..... MBC SR 43 21 20 41.0 0.95
Jones, Jennifer..... HC JR 38 25 8 33.0 0.87
Banks, Jennifer..... CHC SR 39 19 11 30.0 0.77
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Guffey, Kristin..... MBC FR 43 241 5.60
Napier, Skylar...... MBC FR 38 161 4.24
Gwiazdowski, Katie.. CND JR 40 167 4.18
Windisch, Ashley.... CND JR 25 97 3.88
Pettinato, Christina CC SO 36 130 3.61
Chilcoat, Jen....... WC SR 41 128 3.12
Solero, Jessica..... WC FR 41 125 3.05
Osborne, Beth....... WC SR 38 115 3.03
Trevino, Selina..... MBC 33 98 2.97
Viti, Tara.......... CC SR 36 106 2.94