Atlantic Women's Colleges Conference
Leaders
Conference Team Leaders
2004 Atlantic Women's Colleges Conference
Conference Team Leaders Final
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Notre Dame (Md.).... 117 1457 643 4014 .203
Chatham............. 111 1153 509 3311 .195
Mary Baldwin........ 117 986 613 2900 .129
Hood................ 101 884 505 3009 .126
Chestnut Hill....... 107 699 482 2662 .082
Wilson.............. 56 253 289 1401 -.026
Trinity (D.C.)...... 37 233 265 780 -.041
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Wilson.............. 56 0 0 0 .000
Notre Dame (Md.).... 117 264 134 989 .131
Chatham............. 111 128 57 480 .148
Mary Baldwin........ 117 34 15 87 .218
Hood................ 101 63 17 189 .243
Chestnut Hill....... 107 172 104 250 .272
Trinity (D.C.)...... 37 32 14 55 .327
ASSISTS
Team G No. Per Game
-----------------------------------------
Notre Dame (Md.).... 117 1277 10.91
Chatham............. 111 1036 9.33
Mary Baldwin........ 117 850 7.26
Hood................ 101 698 6.91
Chestnut Hill....... 107 643 6.01
Trinity (D.C.)...... 37 207 5.59
Wilson.............. 56 229 4.09
KILLS
Team G No. Per Game
-----------------------------------------
Notre Dame (Md.).... 117 1457 12.45
Chatham............. 111 1153 10.39
Hood................ 101 884 8.75
Mary Baldwin........ 117 986 8.43
Chestnut Hill....... 107 699 6.53
Trinity (D.C.)...... 37 233 6.30
Wilson.............. 56 253 4.52
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Hood................ 101 131 262 262.0 2.59
Chatham............. 111 167 230 282.0 2.54
Trinity (D.C.)...... 37 33 75 70.5 1.91
Mary Baldwin........ 117 133 168 217.0 1.85
Notre Dame (Md.).... 117 144 137 212.5 1.82
Chestnut Hill....... 107 104 134 171.0 1.60
Wilson.............. 56 11 0 11.0 0.20
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Mary Baldwin........ 117 405 3.46
Notre Dame (Md.).... 117 387 3.31
Chatham............. 111 344 3.10
Wilson.............. 56 163 2.91
Hood................ 101 292 2.89
Chestnut Hill....... 107 286 2.67
Trinity (D.C.)...... 37 54 1.46
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Chatham............. 12-0 1.000 24-8 .750
Notre Dame (Md.).... 9-3 .750 18-16 .529
Hood................ 8-4 .667 13-17 .433
Mary Baldwin........ 7-5 .583 12-20 .375
Chestnut Hill....... 4-8 .333 9-22 .290
Wilson.............. 2-10 .167 2-15 .118
Trinity (D.C.)...... 0-12 .000 0-13 .000
DIGS
Team G No. Per Game
-----------------------------------------
Mary Baldwin........ 117 2324 19.86
Notre Dame (Md.).... 117 1879 16.06
Chatham............. 111 1569 14.14
Wilson.............. 56 749 13.38
Chestnut Hill....... 107 1353 12.64
Hood................ 101 1020 10.10
Trinity (D.C.)...... 37 358 9.68
Conference Individual Leaders
2004 Atlantic Women's Colleges Conference
Conference Individual Leaders Final
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .180/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Viti, Chelsea....... CC SO 106 209 74 491 .275
Viti, Tara.......... CC SR 106 373 131 939 .258
Smith, Qiana........ CND SO 103 316 143 730 .237
Gwiazdowski, Katie.. CND JR 113 394 140 1078 .236
Ragland, Ashley..... MBC SR 113 254 123 559 .234
Bennett, Alicia..... CND SR 109 294 122 734 .234
Nagy, Lindsey....... HC FR 84 144 58 401 .214
KILLS (Minimum 1.80 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Viti, Tara.......... CC SR 106 373 3.52
Gwiazdowski, Katie.. CND JR 113 394 3.49
Smith, Qiana........ CND SO 103 316 3.07
Bennett, Alicia..... CND SR 109 294 2.70
Windisch, Ashley.... CND JR 96 250 2.60
Ragland, Ashley..... MBC SR 113 254 2.25
Trevino, Selina..... MBC 94 206 2.19
Jones, Jennifer..... HC JR 97 201 2.07
Dewey, Patricia..... CHC SO 97 198 2.04
Cook, Ashley........ HC SR 96 195 2.03
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Williams, Emmy...... CND FR 117 1198 10.24
Viti, Chelsea....... CC SO 106 796 7.51
Woodhams, Caroline.. HC FR 94 525 5.59
McCarraher, Ryanne.. MBC SR 77 400 5.19
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Viti, Chelsea....... CC SO 106 99 0.93
Nagy, Lindsey....... HC FR 84 65 0.77
Windisch, Ashley.... CND JR 96 73 0.76
Trevino, Selina..... MBC 94 71 0.76
Viti, Tara.......... CC SR 106 71 0.67
Peak, Hilary........ WC SR 54 35 0.65
Solero, Jessica..... WC FR 56 36 0.64
Ogburn, Lacey....... MBC FR 113 69 0.61
Cook, Ashley........ HC SR 96 58 0.60
Jackson, Lauren..... CHC FR 102 61 0.60
BLOCKS (Minimum 0.75 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Cook, Ashley........ HC SR 96 46 86 132.0 1.38
Jones, Joely........ TC 39 22 30 52.0 1.33
Ragland, Ashley..... MBC SR 113 77 53 130.0 1.15
Smith, Qiana........ CND SO 103 75 42 117.0 1.14
Sado, Christina..... CC JR 85 32 55 87.0 1.02
Jones, Jennifer..... HC JR 97 51 40 91.0 0.94
Druschel, Kirstian.. CC JR 105 46 47 93.0 0.89
Banks, Jennifer..... CHC SR 105 44 38 82.0 0.78
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Guffey, Kristin..... MBC FR 113 609 5.39
Napier, Skylar...... MBC FR 106 477 4.50
Gwiazdowski, Katie.. CND JR 113 463 4.10
Windisch, Ashley.... CND JR 96 342 3.56
Trevino, Selina..... MBC 94 324 3.45
Viti, Tara.......... CC SR 106 352 3.32
Pettinato, Christina CC SO 105 346 3.30
Adams, Abigail...... MBC SO 107 315 2.94
Osborne, Beth....... WC SR 53 147 2.77
Chilcoat, Jen....... WC SR 56 155 2.77