Atlantic Women's Colleges Conference
Chatham
Match Results
Atlantic Women's Colleges Conference
Chatham Match Results (Final)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 07, 2004 PITTBRADFORD W 3-0 30-22,30-22,30-28 1-0 0-0
Sep 07, 2004 KEUKA 0-3 L 28-30,29-31,22-30 1-1 0-0
Sep 07, 2004 at D'Youville 1-3 L 30-18,30-32,28-30,28-30 1-2 0-0
Sep 07, 2004 at medaiie W 3-0 32-30,30-17,30-19 2-2 0-0
Sep 08, 2004 POINT PARK W 3-0 30-15,30-18,33-31 3-2 0-0
Sep 09, 2004 CARLOW 1-3 L 19-30,24-30,30-26,24-30 3-3 0-0
* 9/11/04 vs Chestnut Hill W 3-0 30-12,30-21,30-26 4-3 1-0 75
* 9/11/04 at Notre Dame (Md.) W 3-2 24-30,30-25,30-25,29-31,15-9 5-3 2-0 105
Sep 13, 2004 at LaRoche W 3-0 30-21,30-26,30-20 6-3 2-0
* Sep 17, 2004 at Wilson W 3-0 30-14,30-11,30-15 7-3 3-0
* Sep 18, 2004 at Mary Baldwin W 3-0 30-26,30-16,30-12 8-3 4-0
Sep 21, 2004 THIEL W 3-0 30-23,30-21,30-19 9-3 4-0
* Sep 25, 2004 vs Mary Baldwin W 3-2 0-30,30-19,30-23,25-30,15-10 10-3 5-0
* Sep 25, 2004 vs Hood W 3-0 30-12,30-24,30-24 11-3 6-0
* Sep 25, 2004 vs Wilson W 3-0 30-19,30-17,30-11 12-3 7-0
* Sep 26, 2004 vs Chestnut Hill W 3-0 30-21,30-17,30-16 13-3 8-0
* Sep 26, 2004 at Trinity (D.C.) W 3-0 30-8,30-18,30-0 14-3 9-0
Sept 29,2004 at U. of Pitt-Johnstown 0-3 L 12-30,24-30,24-30 14-4 9-0
Oct 04, 2004 LAROCHE W 3-2 31-29,28-30,30-20,26-30,16-14 15-4 9-0
* Oct 09, 2004 at Hood W 3-1 30-21,27-30,30-27,30-22 16-4 10-0
* Oct 09, 2004 vs Notre Dame (Md.) W 3-0 30-22,30-24,31-29 17-4 11-0
Oct 12, 2004 at carlow 2-3 L 32-30,21-30,30-23,17-30,11-15 17-5 11-0
Oct 13, 2004 U. OFPITT-GREENSBURG W 3-0 30-28,30-26,30-28 18-5 11-0
Oct 16, 2004 at wash & jefferson 1-3 L 28-30,18-30,30-26,28-30 18-6 11-0
Oct 18, 2004 U. OF PITT-JOHNSTOWN 1-3 L 36-34,27-30,22-30,21-30 18-7 11-0
Oct 22, 2004 BETHANY COLLEGE W 3-1 19-30,30-23,30-28,30-28 19-7 11-0 1:45 115
Oct 26, 2004 POINT PARK W 3-0 30-21,30-22,30-23 20-7 11-0
* Oct 28, 2004 TRINITY (D.C.) W 3-0 30-8,30-18,30-10 21-7 12-0
Oct 30,2004 vs U. of pitt-bradford W 3-0 30-22,30-17,30-26 22-7 12-0
Oct.30,2004 at U. ofPitt-greensburg W 3-0 30-24,30-27,30-27 23-7 12-0
Nov 06, 2004 vs Mary Baldwin W 3-1 13-30,30-25,30-26,30-13 24-7 12-0
! 11/6/04 at Notre Dame (Md.) 0-3 L 21-30,18-30,29-31 24-8 12-0 1:24 155
TEAM RECORD W-L
---------- ---
Overall: 24-8
Conference: 12-0
Home: 8-3
Away: 8-5
Neutral: 8-0
3 games: 18-3
4 games: 3-4
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 450 14
Home: 11 115 10
Away: 13 260 20
Neutral: 8 75 9
Overall Team Statistics
Atlantic Women's Colleges Conference
Chatham Overall Team Statistics (Final)
All matches
Overall record: 24-8 Conference: 12-0
TEAM STATISTICS CC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1153 -
Errors...................... 509 -
Total Attacks............... 3311 -
Attack Pct.................. .195 -
Kills/Game.................. 10.4 -
SET........................... -
Assists..................... 1036 -
Assists/Game................ 9.3 -
SERVE......................... -
Aces........................ 344 -
Errors...................... 314 -
Aces/Game................... 3.1 -
SERVE RECEPTIONS.............. -
Errors...................... 119 -
Errors/Game................. 1.1 -
DEFENSE....................... -
Digs........................ 1569 -
Digs/Game................... 14.1 -
BLOCKING...................... -
Block Solo.................. 167 -
Block Assist................ 230 -
Total Blocks................ 282.0 -
Blocks Per Game............. 2.5 -
Block Errors................ 48 -
BALL HANDLING ERRORS.......... 92 -
ATTENDANCE.................... -
Total....................... 115 -
Dates/Avg Per Date.......... 11/10 -
Neutral site #/Avg.......... 8/9 -
Current win streak.......... 0 -
Home win streak............. 3 -
Overall Individual Statistics
Atlantic Women's Colleges Conference
Chatham Overall Individual Statistics (Final)
All matches
Overall record: 24-8 Conference: 12-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Viti, Tara 106 1-3 373 3.52 131 939 .258 74 0.70 71 0.67 63
11 Skarada, Kristen 109 1-3 219 2.01 116 685 .150 32 0.29 53 0.49 44
2 Viti, Chelsea 106 1-3 209 1.97 74 491 .275 796 7.51 99 0.93 69
10 Druschel, Kirstian 105 2-3 158 1.50 74 467 .180 14 0.13 46 0.44 50
4 Yonley, Lindsay 92 2-3 74 0.80 50 309 .078 62 0.67 29 0.32 25
7 Hook, Katie 69 1-2 55 0.80 25 183 .164 22 0.32 17 0.25 21
6 Sado, Christina 85 1-1 61 0.72 35 218 .119 5 0.06 0 0.00 2
15 Wilson, Jennifer 12 1-0 3 0.25 3 12 .000 0 0.00 0 0.00 1
9 Seta, Eri 44 1-0 1 0.02 0 3 .333 4 0.09 1 0.02 2
1 Pettinato, Christina 105 1-0 0 0.00 1 4 -.250 27 0.26 28 0.27 37
CHATHAM............. 111 1-1 1153 10.39 509 3311 .195 1036 9.33 344 3.10 314
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Viti, Tara 106 11 352 3.32 24 29 53 0.50 6 7
11 Skarada, Kristen 109 14 299 2.74 16 16 32 0.29 2 5
2 Viti, Chelsea 106 2 241 2.27 17 37 54 0.51 9 49
10 Druschel, Kirstian 105 2 66 0.63 46 47 93 0.89 10 5
4 Yonley, Lindsay 92 21 166 1.80 10 25 35 0.38 8 13
7 Hook, Katie 69 15 76 1.10 17 21 38 0.55 0 5
6 Sado, Christina 85 2 1 0.01 32 55 87 1.02 11 5
15 Wilson, Jennifer 12 1 0 0.00 5 0 5 0.42 2 0
9 Seta, Eri 44 11 22 0.50 0 0 0 0.00 0 0
TEAM 0
1 Pettinato, Christina 105 40 346 3.30 0 0 0 0.00 0 3
CHATHAM............. 111 119 1569 14.14 167 230 282.0 2.54 48 92
Volleyball Statistics
Atlantic Women's Colleges Conference
Chatham Volleyball Statistics (Final)
All matches
Overall record: 24-8 Conference: 12-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Viti, Tara.......... 106 373 3.52 131 939 .258 74 0.70 36 123 3.42 39 297 .283 27 0.75
11 Skarada, Kristen.... 109 219 2.01 116 685 .150 32 0.29 39 76 1.95 47 204 .142 10 0.26
2 Viti, Chelsea....... 106 209 1.97 74 491 .275 796 7.51 36 81 2.25 19 171 .363 285 7.92
10 Druschel, Kirstian.. 105 158 1.50 74 467 .180 14 0.13 35 61 1.74 25 154 .234 5 0.14
4 Yonley, Lindsay..... 92 74 0.80 50 309 .078 62 0.67 31 31 1.00 15 121 .132 24 0.77
7 Hook, Katie......... 69 55 0.80 25 183 .164 22 0.32 22 26 1.18 6 66 .303 9 0.41
6 Sado, Christina..... 85 61 0.72 35 218 .119 5 0.06 24 16 0.67 12 62 .065 1 0.04
15 Wilson, Jennifer.... 12 3 0.25 3 12 .000 0 0.00 9 2 0.22 2 9 .000 0 0.00
9 Seta, Eri........... 44 1 0.02 0 3 .333 4 0.09 19 1 0.05 0 1 1.000 2 0.11
1 Pettinato, Christina 105 0 0.00 1 4 -.250 27 0.26 36 0 0.00 0 3 .000 8 0.22
CHATHAM............. 111 1153 10.39 509 3311 .195 1036 9.33 41 417 10.17 165 1088 .232 371 9.05
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Viti, Tara.......... 71 0.67 11 352 3.32 24 29 53 0.50 33 0.92 3 106 2.94 5 8 13 0.36
Skarada, Kristen.... 53 0.49 14 299 2.74 16 16 32 0.29 26 0.67 5 77 1.97 2 4 6 0.15
Viti, Chelsea....... 99 0.93 2 241 2.27 17 37 54 0.51 48 1.33 0 76 2.11 5 11 16 0.44
Druschel, Kirstian.. 46 0.44 2 66 0.63 46 47 93 0.89 24 0.69 0 20 0.57 13 8 21 0.60
Yonley, Lindsay..... 29 0.32 21 166 1.80 10 25 35 0.38 12 0.39 3 55 1.77 6 7 13 0.42
Hook, Katie......... 17 0.25 15 76 1.10 17 21 38 0.55 6 0.27 2 27 1.23 9 5 14 0.64
Sado, Christina..... 0 0.00 2 1 0.01 32 55 87 1.02 0 0.00 0 0 0.00 8 19 27 1.12
Wilson, Jennifer.... 0 0.00 1 0 0.00 5 0 5 0.42 0 0.00 1 0 0.00 4 0 4 0.44
Seta, Eri........... 1 0.02 11 22 0.50 0 0 0 0.00 1 0.05 6 13 0.68 0 0 0 0.00
Pettinato, Christina 28 0.27 40 346 3.30 0 0 0 0.00 13 0.36 13 130 3.61 0 0 0 0.00
TEAM................ 0 0
CHATHAM............. 344 3.10 119 1569 14.14 167 230 282.0 2.54 163 3.98 33 504 12.29 52 62 83.0 2.02