Water Polo
2009 - 2010 Team Roster
Chatham Water Polo Coaching Staff
-
Mike Meyers
Head Water Polo Coach -
Jennifer Swoyer
Assistant Water Polo Coach
Chatham Cougars Water Polo Roster
| Number | Player Name | Position | Hometown |
|---|---|---|---|
| 1 | Mummert, Chelsea | Goalie | York, PA |
| 5 | Luek, Jenna | Wing | Harmony, PA |
| 6 | Taylor, Sachelle | Driver | Brooklyn, NY |
| 7 | Breiner, Selina | Driver | Moon Twp., PA |
| 8 | Dunlap, Paige | Wing | Greenwood, IN |
| 9 | Morris, Liz | Wing | Verona, PA |
| 11 | Burford, Natty | Driver | Temeculah, CA |
| 12 | Layton, Annelies | Wing | Pittsburgh, PA |
| 14 | Bodine, Allison | Goalie/Wing | Frederick, PA |




