Crime Statistics
Below you will find a chart of the reported crime statistics for Chatham University campus for the period noted. This information is provided to assist you in evaluating crime on campus. The crime statistics are prepared by the Director of Public Safety. Campus crime, arrest and referral statistics include those reported to the Chatham University police, designated campus officials, Conduct Board and local law enforcement agencies. Inquiries concerning this data may be directed to the Director of Public Safety, Chatham University, Woodland Road, Pittsburgh, PA 15232. Telephone 412.365.1231
| CHATHAM UNIVERSITY - MAIN CAMPUS | |||||
|---|---|---|---|---|---|
| OFFENSE | YEAR | On Campus Property | Residential Facilities** | Non-Campus Property | Public Property |
| Murder/Non-Negligent Manslaughter | 2009 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Negligent Manslaughter | 2009 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Forcible Sex Offenses | 2009 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Non Forcible Sex Offenses | 2009 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Robbery | 2009 | 1 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 2009 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Burglary | 2009 | 2 | 0 | 0 | 0 |
| 2010 | 2 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Motor Vehicle Theft | 2009 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Arson | 2009 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Liquor Law Arrests | 2009 | 12 | 5 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Liquor Law Violations Referred for Disciplinary Action | 2009 | 17 | 17 | 0 | 0 |
| 2010 | 1 | 1 | 0 | 0 | |
| 2011 | 5 | 5 | 0 | 0 | |
| Drug Law Arrests | 2009 | 0 | 0 | 0 | 1 |
| 2010 | 6 | 6 | 0 | 1 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Drug Law Violations Referred for Disciplinary Action | 2009 | 5 | 5 | 0 | 0 |
| 2010 | 4 | 2 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Weapons Violations Arrests | 2009 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Weapons Violations Referred for Disciplinary Action | 2009 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| Total Crimes Reported | 2009 | 32 | 27 | 0 | 1 |
| 2010 | 14 | 9 | 0 | 0 | |
| 2011 | 5 | 5 | 0 | 0 | |
** CRIMES REPORTED IN THE RESIDENTIAL FACILITIES COLUMN ARE INCLUDED IN THE ON-CAMPUS CATEGORY. THERE WERE NO HATE CRIMES REPORTED FOR THE ABOVE YEARS.
Number of undergraduate and graduate students enrolled, 2267.
Number of undergraduate and graduate students living in student housing, 454.
Number of non-student employees working on the campus, 489.
