Master of Science in Nursing Curriculum
Chatham University Nursing Programs offer a Master of Science Degree in Nursing for preparation as world-ready nurse educators or nurse leaders. The Chatham University Nursing Program requires 15 credits of MSN Core courses and 17 credits in either the Nursing Education or Nursing Leadership specialty.
Degree Requirements
Nursing Education Track
Nursing Leadership/Management Track
Schedule Planner
| MSN *7 Week Sessions |
Fall Session 1 | Fall Session 2 | Spring Session 1 | Spring Session 2 | Spring Session 3 | |
|---|---|---|---|---|---|---|
| Full Time Leadership Cohort | NUR 501 | NUR 600 | NUR 615 | NUR 640 | NUR 660 | |
| NUR 510 | NUR 605 | NUR 630 | NUR 650 | NUR 698 | ||
| Full Time Education Cohort | NUR 501 | NUR 600 | NUR 615 | NUR 641 | NUR 661 | |
| NUR 510 | NUR 605 | NUR 631 | NUR 651 | NUR 699 | ||
| Fall Session 1 | Fall Session 2 | Spring Session 1 | Spring Session 2 | Spring Session 3 | ||
| Part Time Leadership Cohort | YEAR 1 | |||||
| NUR 501 | NUR 600 | NUR 615 | NUR 640 | NUR 660 | ||
| YEAR 2 | ||||||
| NUR 510 | NUR 605 | NUR 630 | NUR 650 | NUR 698 | ||
| Part Time Education Cohort | YEAR 1 | |||||
| NUR 501 | NUR 600 | NUR 615 | NUR 641 | NUR 661 | ||
| YEAR 2 | ||||||
| NUR 510 | NUR 605 | NUR 631 | NUR 651 | NUR 699 | ||





