Post-Graduation Statistics
back to main Post-Graduation Statistics page
Job titles/employers of respondents employed full time in field
| Counselor | Planned Parenthood of Western PA |
| Science Teacher | St. Paul’s College |
| Medical Assistant | Private Practice |
| CYF Caseworker | Allegheny Counter – CYF |
| Teacher | Training Wheels |
| Physician Assistant | Patient Place |
| Service Learning and Volunteer Coordinator | Farmworker Association of Florida (AmeriCorps) |
| PSS Therapeutic Staff Support | FootStep Psychological Services |
| Postbac IRTA | NIH |
| Corporate Product Development Engineer | Kla-Tencor |
| Departmental Coordinator | Waldorf School of Pittsburgh |
| Admissions Representative | Art Institute of Pittsburgh Online |
| Therapist | Turning Point at Washington |
| Supports Coordinator | Family Links |
| Group Supervisor | Mother Goose and Friends Learning Center |
| Accounts Payable Specialist | University of Pittsburgh |
