<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Center for Women &#38; Politics</title>
	<atom:link href="http://www.chatham.edu/pcwp/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chatham.edu/pcwp/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 15:16:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Why are Pennsylvania women hard to find in politics?</title>
		<link>http://www.chatham.edu/pcwp/blog/index.php/2013/05/why-are-pennsylvania-women-hard-to-find-in-politics</link>
		<comments>http://www.chatham.edu/pcwp/blog/index.php/2013/05/why-are-pennsylvania-women-hard-to-find-in-politics#comments</comments>
		<pubDate>Mon, 13 May 2013 15:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Women in PA]]></category>

		<guid isPermaLink="false">http://www.chatham.edu/pcwp/blog/?p=494</guid>
		<description><![CDATA[By Kate Giammarise / Post-Gazette Harrisburg Bureau HARRISBURG &#8212; You can&#8217;t help but notice it if you attend a House committee hearing, a news conference in the Capitol, or watch senators in session debating a bill: There&#8217;s not a lot of women around here. The Pennsylvania Legislature can seem at times very much a man&#8217;s world, with [...]]]></description>
			<content:encoded><![CDATA[<p>By Kate Giammarise / Post-Gazette Harrisburg Bureau</p>
<p>HARRISBURG &#8212; You can&#8217;t help but notice it if you attend a House committee hearing, a news conference in the Capitol, or watch senators in session debating a bill: There&#8217;s not a lot of women around here.</p>
<p>The Pennsylvania Legislature can seem at times very much a man&#8217;s world, with only 17.8 percent of the state&#8217;s General Assembly (37 of 203 House members and 8 of 50 senators) composed of women, according to figures compiled by Chatham University&#8217;s Pennsylvania Center for Women and Politics.</p>
<p>&#8220;That is truly disproportionate in representing the women of the commonwealth,&#8221; said Rep. Erin Molchany, D-Mount Washington, the lone female representative from Allegheny County. &#8220;People are shocked when they hear that number.&#8221;</p>
<div style="overflow: hidden; color: #000000; background-color: #ffffff; text-align: left; text-decoration: none;">
Read more: <a style="color: #003399;" href="http://www.post-gazette.com/stories/news/politics-state/why-are-pennsylvania-women-hard-to-find-in-politics-687286/#ixzz2TBalECbR">http://www.post-gazette.com/stories/news/politics-state/why-are-pennsylvania-women-hard-to-find-in-politics-687286/#ixzz2TBalECbR</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chatham.edu/pcwp/blog/index.php/2013/05/why-are-pennsylvania-women-hard-to-find-in-politics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Ambition Gap Revealed In &#8216;Girls Just Wanna Not Run&#8217; Report</title>
		<link>http://www.chatham.edu/pcwp/blog/index.php/2013/04/political-ambition-gap-revealed-in-girls-just-wanna-not-run-report</link>
		<comments>http://www.chatham.edu/pcwp/blog/index.php/2013/04/political-ambition-gap-revealed-in-girls-just-wanna-not-run-report#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.chatham.edu/pcwp/blog/?p=490</guid>
		<description><![CDATA[By Nina Bahadur When you tally who hold the positions of power, it becomes clear that women mostly don&#8217;t. According to the Rutgers Center for American Women and Politics, women hold 18.1 percent of the 535 seats in Congress. Only 17.4 percent of mayors of cities with populations over 30,000 are female, and just three [...]]]></description>
			<content:encoded><![CDATA[<p>By Nina Bahadur</p>
<p>When you tally who hold the positions of power, it becomes clear that women mostly don&#8217;t. According to the Rutgers Center for American Women and Politics, <a href="http://www.cawp.rutgers.edu/fast_facts/levels_of_office/Current_Numbers.php" target="_hplink">women hold 18.1 percent of the 535 seats in Congress</a>. Only <a href="http://www.cawp.rutgers.edu/fast_facts/levels_of_office/Current_Numbers.php" target="_hplink">17.4 percent of mayors</a> of cities with populations over 30,000 are female, and just three of the nine Supreme Court justices are female. <a href="http://www.npr.org/blogs/itsallpolitics/2012/09/23/161638335/women-head-for-the-hill-in-record-numbers" target="_hplink">More women than ever ran for Congress in 2012</a>, but we&#8217;re nowhere near parity. So what&#8217;s causing the gap?</p>
<p>A new report attempts to answer that question. <a href="http://www.american.edu/spa/wpi/upload/Girls-Just-Wanna-Not-Run_Policy-Report.pdf" target="_hplink">&#8220;Girls Just Wanna Not Run,&#8221;</a> compiled by<a href="http://www.american.edu/spa/faculty/lawless.cfm" target="_hplink"> Jennifer L. Lawless</a> and <a href="http://works.bepress.com/richard_fox/" target="_hplink">Richard L. Fox</a> and published by the School of Public Affairs at American University, details a significant gender gap in young Americans&#8217; political aspirations and why it exists.</p>
<p>The authors surveyed 2100 18- to 25-year-olds and identified five key factors that contribute to this political ambition gap:</p>
<p>Read more at the <a href="http://www.huffingtonpost.com/2013/04/01/political-ambition-gap-study-girls-just-wanna-not-run_n_2994861.html">Huffington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chatham.edu/pcwp/blog/index.php/2013/04/political-ambition-gap-revealed-in-girls-just-wanna-not-run-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania&#8217;s first female governor? Rep. Schwartz may make history</title>
		<link>http://www.chatham.edu/pcwp/blog/index.php/2013/03/pennsylvanias-first-female-governor-rep-schwartz-may-make-history</link>
		<comments>http://www.chatham.edu/pcwp/blog/index.php/2013/03/pennsylvanias-first-female-governor-rep-schwartz-may-make-history#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.chatham.edu/pcwp/blog/?p=486</guid>
		<description><![CDATA[By Michael LaRosa Pennsylvania voters made history last year when they elected Kathleen Kane, the first woman and the first Democratic attorney general since the post became an elected position in 1980. Rep. Allyson Schwartz (D-PA) is now looking to make history twice over in 2014 as she eyes a run for governor, which would [...]]]></description>
			<content:encoded><![CDATA[<p>By Michael LaRosa</p>
<p>Pennsylvania voters made history last year when they elected Kathleen Kane, the first woman and the first Democratic attorney general <strong></strong>since the post became an elected position in 1980.</p>
<p>Rep. Allyson Schwartz (D-PA) is now looking to make history twice over in 2014 as she eyes a run for governor, which would make her the first woman in the state’s history to hold the seat. While she hasn’t officially declared her candidacy, all signs are increasingly pointing to “go” for the sole female member of Pennsylvania’s Congressional delegation. Schwartz’s chief of staff Rachel Magnuson,<a href="http://articles.philly.com/2013-02-10/news/37009363_1_montgomery-county-democratic-chairman-marcel-groen-schwartz"> told </a>local media outlets earlier this month that the congresswoman representing a suburban Philly district is  ”seriously” considering running for the state’s highest office.</p>
<p>Politicos say Schwartz is one of just a handful of candidates who have the credibility to mount a serious challenge to incumbent Republican Gov. Tom Corbett. In February, the Democratic Governor’s Association released a poll showing her leading Corbett by 8% in a hypothetical match up.</p>
<p>Former Pennsylvania Congresswoman Marjorie Margolies, who represented parts of Schwartz’s district in the 1990′s, is eager to see a woman fill one of the Pennsylvania’s top jobs. “Kathleen Kane and Catherine Baker Knoll proved that women can run just as well as men in Pennsylvania,” Margolies said.  “I want more women at the table.”</p>
<p><a title="Read more at msnbc.com" href="http://tv.msnbc.com/2013/03/07/pennsylvanias-first-female-governor-rep-schwartz-may-make-history/">Read More at msnbc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chatham.edu/pcwp/blog/index.php/2013/03/pennsylvanias-first-female-governor-rep-schwartz-may-make-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinnipiac Poll: Gender Gap Sinks Corbett Numbers</title>
		<link>http://www.chatham.edu/pcwp/blog/index.php/2013/01/quinnipiac-poll-gender-gap-sinks-corbett-numbers</link>
		<comments>http://www.chatham.edu/pcwp/blog/index.php/2013/01/quinnipiac-poll-gender-gap-sinks-corbett-numbers#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.chatham.edu/pcwp/blog/?p=481</guid>
		<description><![CDATA[Written by Keegan Gibson, Managing Editor By a 30 point margin, Pennsylvania’s women voters say Tom Corbett does not deserve a second term in the Governor’s mansion. The massive gender gap is mirrored in his job approval numbers, too. That’s according to the latest poll from the Quinnipiac University Polling Institute. Overall 51% of respondents [...]]]></description>
			<content:encoded><![CDATA[<p><em>Written by Keegan Gibson, Managing Editor</em></p>
<p>By a 30 point margin, Pennsylvania’s women voters say Tom Corbett does not deserve a second term in the Governor’s mansion. The massive gender gap is mirrored in his job approval numbers, too.</p>
<p>That’s according to <strong><a href="http://www.quinnipiac.edu/institutes-centers/polling-institute/pennsylvania/release-detail/?ReleaseID=1835">the latest poll</a></strong> from the Quinnipiac University Polling Institute.</p>
<p>Overall 51% of respondents said he does not deserve to be re-elected compared to 31% who said he does. Men went against him by 10 points, 48% to 38%, while women oppose a second Corbett term by 30 points 54% to 24% (total gender gap: 20 points).</p>
<p>Other crosstabs don’t offer much comfort. Independents sided against the Gov. 51% to 31% and Democrats 68% to 17%. Not even a majority of Republicans said yes. They’d re-elect him 49% to 29%. He loses that question among every demographic and regional category.</p>
<p>Read more at<a title="Read more at politicspa.com" href="http://www.politicspa.com/quinnipiac-poll-gender-gap-sinks-corbett-numbers/45656/"> politicspa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chatham.edu/pcwp/blog/index.php/2013/01/quinnipiac-poll-gender-gap-sinks-corbett-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governing Magazine: Kane a Pol to Watch</title>
		<link>http://www.chatham.edu/pcwp/blog/index.php/2013/01/governing-magazine-kane-a-pol-to-watch</link>
		<comments>http://www.chatham.edu/pcwp/blog/index.php/2013/01/governing-magazine-kane-a-pol-to-watch#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.chatham.edu/pcwp/blog/?p=478</guid>
		<description><![CDATA[Written by Daniel Gleason, Contributing Writer Governing Magazine has listed newly elected PA Attorney General Kathleen Kane as a State Official to Watch. The magazine cites Kane’s historic and successful election, as well as her strong career as a prosecutor and the criticism of Tom Corbett’s handling of the Sandusky case, as reasons for recognition.  Read [...]]]></description>
			<content:encoded><![CDATA[<p><em>Written by Daniel Gleason, Contributing Writer</em></p>
<p><a href="http://www.governing.com/blogs/politics/gov-state-democratic-public-officials-watch.html">Governing Magazine</a> has listed newly elected PA Attorney General Kathleen Kane as a State Official to Watch.</p>
<p>The magazine cites Kane’s historic and successful election, as well as her strong career as a prosecutor and the criticism of Tom Corbett’s handling of the Sandusky case, as reasons for recognition.</p>
<p><a title="Read more at politicspa.com" href="http://www.politicspa.com/governing-magazine-kane-a-pol-to-watch/45604/"> Read more at politicspa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chatham.edu/pcwp/blog/index.php/2013/01/governing-magazine-kane-a-pol-to-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania not part of women&#8217;s historic day in U.S. Senate</title>
		<link>http://www.chatham.edu/pcwp/blog/index.php/2013/01/pennsylvania-not-part-of-womens-historic-day-in-u-s-senate</link>
		<comments>http://www.chatham.edu/pcwp/blog/index.php/2013/01/pennsylvania-not-part-of-womens-historic-day-in-u-s-senate#comments</comments>
		<pubDate>Fri, 04 Jan 2013 17:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.chatham.edu/pcwp/blog/?p=474</guid>
		<description><![CDATA[Brian X. McCrone, Breaking News Desk A record number of women were sworn in to the U.S. Senate Thursday morning &#8211; 20 in all &#8211; but none were from Pennsylvania, which is consistent if nothing else when it comes to senators. Of the 59 Pennsylvanians who have represented the state in Congress&#8217; upper house, all [...]]]></description>
			<content:encoded><![CDATA[<h5>Brian X. McCrone, <em>Breaking News Desk</em></h5>
<div>
<p>A record number of women were sworn in to the U.S. Senate Thursday morning &#8211; <a href="http://www.reuters.com/article/2013/01/03/us-usa-congress-women-idINBRE9020KT20130103">20 in all</a> &#8211; but none were from Pennsylvania, which is consistent if nothing else when it comes to senators.</p>
</div>
<p>Of the 59 Pennsylvanians who have represented the state in Congress&#8217; upper house, all have been white males. Its the largest state by population of the 19 that have yet to elect a woman or minority to the U.S. Senate.</p>
<p>&#8220;We&#8217;ve had some women penetrate the marble ceiling, but not many,&#8221; said Dana Brown, executive director of the <a href="http://www.chatham.edu/centers/pcwp/">Pennsylvania Center for Women and Politics</a> at Chatham University in Pittsburgh. &#8220;I call it the marble ceiling because have you been to Harrisburg or [Washington] D.C.?&#8221;</p>
<p>Pennsylvania&#8217;s long history of government does not include much of a female presence, she said.</p>
<p>&#8220;There definitely are some states that are quote-unquote women-friendly states and congressional districts,&#8221; Brown said. &#8220;Some states produce more women than others. And so it&#8217;s a big question for us in Pennsylvania to create a pipeline here.&#8221;</p>
<p>Read more at<a title="philly.com" href="http://www.philly.com/philly/news/politics/20130103_Pennsylvania_not_part_of_womens_historic_day_in_U_S__Senat.html"> philly.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chatham.edu/pcwp/blog/index.php/2013/01/pennsylvania-not-part-of-womens-historic-day-in-u-s-senate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Congress to Halls of State, in New Hampshire, Women Rule</title>
		<link>http://www.chatham.edu/pcwp/blog/index.php/2013/01/from-congress-to-halls-of-state-in-new-hampshire-women-rule</link>
		<comments>http://www.chatham.edu/pcwp/blog/index.php/2013/01/from-congress-to-halls-of-state-in-new-hampshire-women-rule#comments</comments>
		<pubDate>Fri, 04 Jan 2013 17:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.chatham.edu/pcwp/blog/?p=470</guid>
		<description><![CDATA[By KATHARINE Q. SEELYE Most states are red or blue. A few are purple. After the November election, New Hampshire turned pink. Women won the state’s two Congressional seats. Women already held the state’s two Senate seats. When they are all sworn into office on Thursday, New Hampshire will become the first state in the [...]]]></description>
			<content:encoded><![CDATA[<h6>By <a title="More Articles by KATHARINE Q. SEELYE" href="http://topics.nytimes.com/top/reference/timestopics/people/s/katharine_q_seelye/index.html" rel="author">KATHARINE Q. SEELYE</a></h6>
<p>Most states are red or blue. A few are purple. After the November election, New Hampshire turned pink.</p>
<p>Women won the state’s two Congressional seats. Women already held the state’s two Senate seats. When they are all sworn into office on Thursday, New Hampshire will become the first state in the nation’s history to send an all-female delegation to Washington.</p>
<p>And the matriarchy does not end there. New Hampshire’s new governor is a woman. So are the speaker of the State House and the chief justice of the State Supreme Court.</p>
<p>Read more at <a title="nytimes.com" href="http://www.nytimes.com/2013/01/02/us/politics/from-congress-to-halls-of-state-in-new-hampshire-women-rule.html?hp">nytimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chatham.edu/pcwp/blog/index.php/2013/01/from-congress-to-halls-of-state-in-new-hampshire-women-rule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathleen Kane says her win &#8216;expanded the boundaries for women in Pennsylvania&#8217;</title>
		<link>http://www.chatham.edu/pcwp/blog/index.php/2012/11/kathleen-kane-says-her-win-expanded-the-boundaries-for-women-in-pennsylvania</link>
		<comments>http://www.chatham.edu/pcwp/blog/index.php/2012/11/kathleen-kane-says-her-win-expanded-the-boundaries-for-women-in-pennsylvania#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Women in PA]]></category>

		<guid isPermaLink="false">http://www.chatham.edu/pcwp/blog/?p=465</guid>
		<description><![CDATA[By JAN MURPHY, The Patriot-News Standing before a raucous crowd at the Radisson Hotel in Scranton with family members gathered behind her, Attorney General-elect Kathleen Kane wrapped up her victory speech on Tuesday night by pointing out ground she broke that night. More important to her than being the first Democrat to be elected as [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://connect.pennlive.com/user/jmurphy/posts.html"> JAN MURPHY, The Patriot-News</a></p>
<p>Standing before a raucous crowd at the Radisson Hotel in Scranton with family members gathered behind her, Attorney General-elect Kathleen Kane wrapped up her victory speech on Tuesday night by pointing out ground she broke that night.</p>
<p>More important to her than being the first Democrat to be elected as the state’s attorney general, it was being its first female elected chief law enforcement officer that she took a moment to highlight.</p>
<p>“It is 2012,” Kane said. “I will tell you that we have expanded the boundaries for women in Pennsylvania. &#8230; We have made sure that there is no place that we can’t go and there is nothing that we can’t do. We have made sure that we can raise our families and we can have our careers.”</p>
<p>By becoming the first woman to be elected to that statewide office, Kane, a mother of two and former Lackawanna County deputy prosecutor, broke down the door of one of the few remaining offices that a woman has yet to hold in Pennsylvania. The governor’s office and U.S. Senate seats are the others.</p>
<p><a title="Read more at pennlive.com" href="http://www.pennlive.com/midstate/index.ssf/2012/11/kathleen_kane_1.html">Read More at pennlive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chatham.edu/pcwp/blog/index.php/2012/11/kathleen-kane-says-her-win-expanded-the-boundaries-for-women-in-pennsylvania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Record Number of Women Won Senate Seats</title>
		<link>http://www.chatham.edu/pcwp/blog/index.php/2012/11/how-a-record-number-of-women-won-senate-seats</link>
		<comments>http://www.chatham.edu/pcwp/blog/index.php/2012/11/how-a-record-number-of-women-won-senate-seats#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.chatham.edu/pcwp/blog/?p=458</guid>
		<description><![CDATA[Democratic outreach and issues proved pivotal By Elizabeth Flock Just minutes after Wisconsin Democratic Sen. Herb Kohl announced his retirement after four terms in office, members of a group called Emily&#8217;s List say they had Tammy Baldwin on the phone. Baldwin, 50 and openly gay, had spent seven terms in the House but never ran [...]]]></description>
			<content:encoded><![CDATA[<h2>Democratic outreach and issues proved pivotal</h2>
<div>
<p>By <a href="http://www.usnews.com/topics/author/elizabeth_flock" rel="author"> Elizabeth Flock</a></p>
<p>Just minutes after Wisconsin Democratic Sen. Herb Kohl announced his retirement after four terms in office, members of a group called Emily&#8217;s List say they had Tammy Baldwin on the phone. Baldwin, 50 and openly gay, had spent seven terms in the House but never ran for Senate.</p>
<p>&#8220;We think it&#8217;s your time,&#8221; Stephanie Schriock, the president of Emily&#8217;s List, says she told Baldwin that day. And, Schriock says, &#8220;she agreed.&#8221;</p>
<p>From there <a href="http://emilyslist.org/">Emily&#8217;s List</a>, a political action committee that works to get Democratic female candidates elected, says it worked with Baldwin to help develop her strategy, staffing and budget decisions, as it does for many other female candidates.</p>
<p>And on Tuesday, Baldwin was successfully elected to the open Senate seat, beating Republican opponent Tommy Thompson in Wisconsin and becoming the nation&#8217;s first openly gay senator.</p>
<p>She also joined 19 other women elected to the Senate Tuesday — more women than have ever been elected to the upper house before. There are currently 17.</p>
<p><a href="http://www.usnews.com/news/articles/2012/11/08/record-number-of-women-won-senate-seats">Read More at US News and World Report</a></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chatham.edu/pcwp/blog/index.php/2012/11/how-a-record-number-of-women-won-senate-seats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Gender Gap&#8217; Near Historic Highs</title>
		<link>http://www.chatham.edu/pcwp/blog/index.php/2012/10/gender-gap-near-historic-highs</link>
		<comments>http://www.chatham.edu/pcwp/blog/index.php/2012/10/gender-gap-near-historic-highs#comments</comments>
		<pubDate>Mon, 22 Oct 2012 14:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.chatham.edu/pcwp/blog/?p=452</guid>
		<description><![CDATA[&#160; ‘Gender Gap’ Near Historic Highs By NATE SILVER &#160; 2:43 a.m. &#124; Updated If only women voted, President Obama would be on track for a landslide re-election, equaling or exceeding his margin of victory over John McCain in 2008. Mr. Obama would be an overwhelming favorite in Ohio, Florida, Virginia and most every other [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<header>
<h1>‘Gender Gap’ Near Historic Highs</h1>
<address>By <a title="See all posts by NATE SILVER" href="/author/nate-silver/">NATE SILVER</a></address>
</header>
<p>&nbsp;</p>
<div>
<p><strong>2:43 a.m. | Updated </strong> If only women voted, President Obama would be on track for a landslide re-election, equaling or exceeding his margin of victory over John McCain in 2008. Mr. Obama would be an overwhelming favorite in Ohio, Florida, Virginia and most every other place that is conventionally considered a swing state. The only question would be whether he could forge ahead into traditionally red states, like Georgia, Montana and Arizona.</p>
<p>If only men voted, Mr. Obama would be biding his time until a crushing defeat at the hands of Mitt Romney, who might win by a similar margin to the one Ronald Reagan realized over Jimmy Carter in 1980. Only California, Illinois, Hawaii and a few states in the Northeast could be considered safely Democratic. Every other state would lean red, or would at least be a toss-up.</p>
<p>Although polls disagree on the exact magnitude of the gender gap (and a couple of recent ones seemed to show Mitt Romney eliminating the president’s advantage with women voters), the consensus of surveys points to a large one this year — rivaling the biggest from past elections.</p>
<p><a title="Read More at nytimes.com" href="http://fivethirtyeight.blogs.nytimes.com/2012/10/21/gender-gap-near-historic-highs/">Read More at nytimes.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chatham.edu/pcwp/blog/index.php/2012/10/gender-gap-near-historic-highs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
