Academic Calendar
Academic Year 2011-2012
The three-week Maymester begins Thursday, April 24. Summer semester begins Monday, May 7.+ 2012 Summer Session
| Event | Term | Date |
|---|---|---|
| First day of classes (14-week session, 1st 7-week session) | 2012 Summer Session | 05/07/2012 |
| First day of classes, Summer (12-week session, 1st 6-week session) | 2012 Summer Session | 05/21/2012 |
| Memorial Day - No Classes | 2012 Summer Session | 05/28/2012 |
| First day of classes (8-week session) | 2012 Summer Session | 06/20/2012 |
| Last day of classes (1st 7-week session) | 2012 Summer Session | 06/25/2012 |
| First day of classes, Fall (2nd 7-week session) | 2012 Summer Session | 06/27/2012 |
| Last day of classes, (1st 6-week session) | 2012 Summer Session | 07/02/2012 |
| Fourth of July Holiday - No Classes | 2012 Summer Session | 07/04/2012 |
| First day of classes (2nd 6-week session) | 2012 Summer Session | 07/05/2012 |
| Last day of classes (14-week session, 12-week session) | 2012 Summer Session | 08/13/2012 |
| Last day of classes (2nd 7-week session, 2nd 6-week session, 8-week session) | 2012 Summer Session | 08/15/2012 |
Academic Year 2012-2013
Click on a semester to view important dates for the 2012-2013 academic year. Please note the start and end dates of all classes, as well as the add/drop and withdrawal deadlines. Dates vary for six, seven, eight, and twelve-week sessions.+ 2012 Maymester
| Event | Term | Date |
|---|---|---|
| Last day to Withdraw | 2012 Maymester | 05/09/2012 |
| Last day of classes | 2012 Maymester | 05/16/2012 |
| Commencement | 2012 Maymester | 05/21/2012 |
+ 2012 Fall Semester
| Event | Term | Date |
|---|---|---|
| Opening Convocation | 2012 Fall Semester | 08/26/2012 |
| First day of classes (14-week & 1st 7-week sessions) | 2012 Fall Semester | 08/27/2012 |
| Labor Day - No classes | 2012 Fall Semester | 09/03/2012 |
| Add/drop period ends | 2012 Fall Semester | 09/05/2012 |
| Last day to withdraw (1st 7-week sessions) | 2012 Fall Semester | 10/01/2012 |
| Long Weekend (No break for 7-week courses) | 2012 Fall Semester | 10/15/2012 - 10/16/2012 |
| Last day of Classes (1st 7-week sessions) | 2012 Fall Semester | 10/15/2012 |
| First day of classes (2nd 7-week session) | 2012 Fall Semester | 10/17/2012 |
| Add/drop period ends (2nd 7-week session) | 2012 Fall Semester | 10/24/2012 |
| Last day to withdraw (14-week session) | 2012 Fall Semester | 11/05/2012 |
| Last day to withdraw (2nd 7-week session) | 2012 Fall Semester | 11/20/2012 |
| Thanksgiving Break - No classes | 2012 Fall Semester | 11/21/2012 - 11/25/2012 |
| Last day of classes (2nd 7-week session) | 2012 Fall Semester | 12/08/2012 |
| Last day of classes (14-week session) | 2012 Fall Semester | 12/10/2012 |
| Reading Day | 2012 Fall Semester | 12/11/2012 |
| Final Exams | 2012 Fall Semester | 12/12/2012 - 12/15/2012 |
| Commencement | 2012 Fall Semester | 12/16/2012 |
| Grades due by 5:00 p.m. | 2012 Fall Semester | 12/17/2012 |
+ 2013 Spring Semester
| Event | Term | Date |
|---|---|---|
| First day of classes (14-week & 1st 7-week sessions) | 2013 Spring Semester | 01/07/2013 |
| Add/drop period ends (14-week & 1st 7-week sessions) | 2013 Spring Semester | 01/16/2013 |
| Martin Luther King Day - No classes | 2013 Spring Semester | 01/21/2013 |
| Last day to withdraw (1st 7-week session) | 2013 Spring Semester | 02/11/2013 |
| Last day of classes (1st 7-week session) | 2013 Spring Semester | 02/25/2013 |
| First day of classes (2nd 7-week session) | 2013 Spring Semester | 02/26/2013 |
| Add/drop period ends (2nd 7-week session) | 2013 Spring Semester | 03/05/2013 |
| Spring Break (Saturday classes meet 3/16) | 2013 Spring Semester | 03/10/2013 - 03/15/2013 |
| Last day to withdraw (14-week session) | 2013 Spring Semester | 03/25/2013 |
| Easter Weekend - No Saturday classes | 2013 Spring Semester | 03/30/2013 |
| Last day to withdraw (2nd 7-week session) | 2013 Spring Semester | 04/08/2013 |
| University Day and Buckets & Blossoms (classes are in session) | 2013 Spring Semester | 04/16/2013 |
| Last day of classes | 2013 Spring Semester | 04/22/2013 |
| Reading Day | 2013 Spring Semester | 04/23/2013 |
| Final Exams | 2013 Spring Semester | 04/24/2013 - 04/27/2013 |
| Commencement | 2013 Spring Semester | 05/20/2013 |
+ 2013 Maymester
| Event | Term | Date |
|---|---|---|
| First day of classes | 2013 Maymester | 04/29/2013 |
| Add/drop period ends | 2013 Maymester | 05/03/2013 |
| Last day to withdraw | 2013 Maymester | 05/10/2013 |
| Last day of classes | 2013 Maymester | 05/17/2013 |
+ 2013 Summer Session
| Event | Term | Date |
|---|---|---|
| First day of classes (14-week & 1st 7-week sessions) | 2013 Summer Session | 05/06/2013 |
| First day of classes (12-week & 1st 6-week sessions) | 2013 Summer Session | 05/20/2013 |
| Memorial Day - No classes | 2013 Summer Session | 05/27/2013 |
| First day of classes (8-week session) | 2013 Summer Session | 06/17/2013 |
| Last day of classes (1st 7-week session) | 2013 Summer Session | 06/24/2013 |
| First day of class (2nd 7-week session) | 2013 Summer Session | 06/25/2013 |
| Fourth of July - No classes | 2013 Summer Session | 07/04/2013 |
| Last day of classes (8-week session) | 2013 Summer Session | 08/09/2013 |
| Last day of classes | 2013 Summer Session | 08/12/2013 |
Academic Year 2013-2014
Click on a semester to view important dates for the 2013-2014 academic year. Please note the start and end dates of all classes, as well as the add/drop and withdrawal deadlines. Dates vary for six, seven, eight, and twelve-week sessions.+ 2013 Fall Semester
| Event | Term | Date |
|---|---|---|
| Opening Convocation | 2013 Fall Semester | 08/25/2013 |
| First day of classes (14 week session, 1st 7 week session) | 2013 Fall Semester | 08/26/2013 |
| Labor Day (no classes) | 2013 Fall Semester | 09/02/2013 |
| Add/Drop Period Ends (14 week, 1st 7 week) | 2013 Fall Semester | 09/04/2013 |
| Last Day to Withdraw (1st 7 week session) | 2013 Fall Semester | 09/30/2013 |
| Last Day of Classes (1st 7 week session) | 2013 Fall Semester | 10/14/2013 |
| Long Weekend (14 week classes only) | 2013 Fall Semester | 10/14/2013 - 10/15/2013 |
| First day of classes (2nd 7 week session) | 2013 Fall Semester | 10/16/2013 |
| Add/Drop Period Ends (2nd 7 week) | 2013 Fall Semester | 10/23/2013 |
| Family & Friends Weekend | 2013 Fall Semester | 11/01/2013 - 11/03/2013 |
| Last Day to Withdraw (14 week classes) | 2013 Fall Semester | 11/04/2013 |
| Last Day to Withdraw (2nd 7 week session) | 2013 Fall Semester | 11/19/2013 |
| Thanksgiving Break (no classes) | 2013 Fall Semester | 11/27/2013 - 12/01/2013 |
| Last Day of Classes (2nd 7 week session) | 2013 Fall Semester | 12/07/2013 |
| Last Day of Classes (14 week) | 2013 Fall Semester | 12/09/2013 |
| Reading Day | 2013 Fall Semester | 12/10/2013 |
| Final Exams | 2013 Fall Semester | 12/11/2013 - 12/14/2013 |
| Commencement | 2013 Fall Semester | 12/16/2013 |
| Grades due, 5 pm | 2013 Fall Semester | 12/16/2013 |
+ 2014 Spring Semester
| Event | Term | Date |
|---|---|---|
| First day of classes (14 week session, 1st 7 week session) | 2014 Spring Semester | 01/06/2014 |
| Add/Drop Period Ends (14 week, 1st 7 week) | 2014 Spring Semester | 01/13/2014 |
| Martin Luther King Day (no classes) | 2014 Spring Semester | 01/20/2014 |
| Last Day to Withdraw | 2014 Spring Semester | 02/09/2014 |
| Last Day to Withdraw (1st 7 week session) | 2014 Spring Semester | 02/10/2014 |
| Last Day of Classes (1st 7 week session) | 2014 Spring Semester | 02/24/2014 |
| First day of classes (2nd 7 week session) | 2014 Spring Semester | 02/25/2014 |
| Add/Drop Period Ends (2nd 7 week) | 2014 Spring Semester | 03/04/2014 |
| Spring Break (Saturday classes meet 3/15) | 2014 Spring Semester | 03/09/2014 - 03/14/2014 |
| Last Day to Withdraw (14 week classes) | 2014 Spring Semester | 03/24/2014 |
| Last Day of Classes (2nd 7 week session) | 2014 Spring Semester | 04/07/2014 |
| University Day and Buckets & Blossoms (classes in session) | 2014 Spring Semester | 04/15/2014 |
| Easter Weekend (no Saturday classes) | 2014 Spring Semester | 04/19/2014 |
| Last Day of Classes (14 week) | 2014 Spring Semester | 04/21/2014 |
| Last Day of Classes (2nd 7 week session) | 2014 Spring Semester | 04/21/2014 |
| Reading Day | 2014 Spring Semester | 04/22/2014 |
| Final Exams | 2014 Spring Semester | 04/23/2014 - 04/26/2014 |
+ 2014 Maymester
| Event | Term | Date |
|---|---|---|
| First Day of Classes | 2014 Maymester | 04/28/2014 |
| Add/Drop Period Ends | 2014 Maymester | 05/02/2014 |
| Last Day of Classes | 2014 Maymester | 05/16/2014 |
| Commencement | 2014 Maymester | 05/19/2014 |
+ 2014 Summer Session
| Event | Term | Date |
|---|---|---|
| Last Day of Classes (1st 6 week session) | 2014 Summer Session | 04/30/2014 |
| First day of classes (1st 7 week) | 2014 Summer Session | 05/05/2014 |
| First day of classes (14 week session, 1st 7 week session) | 2014 Summer Session | 05/05/2014 |
| First day of classes (12 week session, 6 week session) | 2014 Summer Session | 05/19/2014 |
| Memorial Day (no classes) | 2014 Summer Session | 05/26/2014 |
| First day of classes (8 week session) | 2014 Summer Session | 06/16/2014 |
| Last Day of Classes (1st 7 week session) | 2014 Summer Session | 06/23/2014 |
| First day of classes (2nd 7 week session) | 2014 Summer Session | 06/24/2014 |
| First day of classes (2nd 6 week session) | 2014 Summer Session | 07/01/2014 |
| Fourth of July holiday (no classes) | 2014 Summer Session | 07/04/2014 |
| Last Day of Classes (8 week session) | 2014 Summer Session | 08/08/2014 |
| Last Day of Classes (14 week, 2nd 7 week, 12 week, 2nd 6 week) | 2014 Summer Session | 08/11/2014 |
Related
» View the College for Continuing & Professional Studies academic calendar
