Pennsylvania Center for Women & Politics
Women in Elective Office

Adams
Allegheny
Armstrong
Beaver
Bedford
Berks
Blair
Bradford
Bucks
Butler
Cambria
Cameron
Carbon
Centre
Chester
Clarion
Clearfield
Clinton
Columbia
Crawford
Cumberland
Dauphin
Delaware
Elk
Erie
Fayette
Forest
Franklin
Fulton
Greene
Huntingdon
Indiana
Jefferson
Juniata
Lackawanna
Lancaster
Lawrence
Lebanon
Lehigh
Luzerne
Lycoming
McKean
Mercer
Mifflin
Monroe
Montgomery
Montour
Northampton
Perry
Philadelphia
Pike
Potter
Schuylkill
Snyder
Somerset
Sullivan
Susquehanna
Tioga
Union
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming
York
Women Senators and Representatives in the Pennsylvania General Assembly
| District | First Name | Last Name | Seat | Party Affiliation |
|---|---|---|---|---|
| 192nd Legislative District | Louise | Bishop | Representative | Democrat |
| 117th Legislative District | Karen | Bobak | Representative | Republican |
| 17th Legislative District | Michele | Brooks | Representative | Republican |
| 189th Legislative District | Rosemary | Brown | Representative | Republican |
| 190th Legislative District | Vanessa | Brown | Representative | Democrat |
| 195th Legislative District | Michelle | Brownlee | Representative | Democrat |
| 164th Legislative District | Margo | Davidson | Representative | Democrat |
| 141st Legislative District | Tina | Davis | Representative | Democrat |
| 194th Legislative District | Pamela | Delissio | Representative | Democrat |
| 88th Legislative District | Sheryl | Delozier | Representative | Republican |
| 185th Legislative District | Maria P. | Donatucci | Representative | Democrat |
| 101st Legislative District | Mauree | Gingrich | Representative | Republican |
| 138th Legislative District | Marcia | Hahn | Representative | Republican |
| 183rd Legislative District | Julie | Harhart | Representative | Republican |
| 61st Legislative District | Kate | Harper | Representative | Republican |
| 104th Legislative District | Susan | Helm | Representative | Republican |
| 182nd Legislative District | Babette | Josephs | Representative | Democrat |
| 52nd Legislative District | Deberah | Kula | Representative | Democrat |
| 111th Legislative District | Sandra | Major | Representative | Republican |
| 132nd Legislative District | Jennifer | Mann | Representative | Democrat |
| 120th Legislative District | Phyllis | Mundy | Representative | Democrat |
| 63rd Legislative District | Donna | Oberlander | Representative | Republican |
| 200th Legislative District | Cherelle | Parker | Representative | Democrat |
| 110th Legislative District | Tina | Pickett | Representative | Republican |
| 143rd Legislative District | Marguerite | Quinn | Representative | Republican |
| 65th Legislative District | Kathy | Rapp | Representative | Republican |
| 108th Legislative District | Lynda | Schlegel-Culver | Representative | Republican |
| 102nd Legislative District | Rosemarie | Swanger | Representative | Republican |
| 147th Legislative District | Marcy | Toeple | Representative | Republican |
| 116th Legislative District | Tarah | Toohil | Representative | Republican |
| 22nd Legislative District | Chelsa | Wagner | Representative | Democrat |
| 144th Legislative District | Katherine | Watson | Representative | Republican |
| 198th Legislative District | Rosita | Youngblood | Representative | Democrat |
| 20th Senatorial District | Lisa | Baker | Senator | Republican |
| 18th Senatorial District | Lisa | Boscola | Senator | Democrat |
| 49th Senatorial District | Jane M. | Earll | Senator | Republican |
| 3rd Senatorial District | Shirley M. | Kitchen | Senator | Democrat |
| 40th Senatorial District | Jane Clare | Orie | Senator | Republican |
| 11th Senatorial District | Judy | Schwank | Senator | Democrat |
| 2nd Senatorial District | Christine | Tartaglione | Senator | Democrat |
| 31st Senatorial District | Patricia H. | Vance | Senator | Republican |
| 39th Senatorial District | Kim L. | Ward | Senator | Republican |
| 4th Senatorial District | Leanna | Washington | Senator | Democrat |
| 21st Senatorial District | Mary Jo | White | Senator | Republican |
Pennsylvania General Assembly Facts:
- In the Pennsylvania General Assembly, there are a total of 43 women.
- Of that 43, 32 are members of the Pennsylvania State House of Representatives; they make up only about 16% of the House.
- The State Senate has 50 members, 11 are women, putting the percentage of women in the State Senate at 22%.
- IN TOTAL, ABOUT 17% OF THE GENERAL ASSEMBLY ARE WOMEN.
Partisan Breakdown of the Pennsylvania General Assembly:
- Of the women in the Pennsylvania General Assembly, approximately 58% are Republican (25 women) and 42% are Democratic (18 women).
- In the Pennsylvania State House of Representatives, 59% of the women are Republican (19 women) and 41% are Democratic (13 women).
- In the Pennsylvania State Senate, 55% of the women are Republican (6 women) and 45% Democratic (5 women).
Pennsylvania Gubernatorial Fact:
- Pennsylvania has never elected a female Governor.
Pennsylvania Federal Delegation:
- Of Pennsylvania's 19 congressional representatives, one is a woman, Allyson Y. Schwartz (D-13th District).
- Monday, Jan 30, 2012
Female candidates for Congress on upward trend - Monday, Jan 23, 2012
Conference Readies Women to Run for Political Office - Tuesday, Jan 10, 2012
How Women Vote - Thursday, Jan 05, 2012
Why do women vote differently than men? - See more news
- 02/04/2012 08:00 AM
Ready to Run™ Philadelphia









