Courses & Curriculum
With Chatham's Bachelor of Science in Health & Wellness degree, students acquire the skills necessary to excel in a variety of healthcare careers. See the table below for an example of the curriculum progression.
The below shows an example of a degree progression and schedule for a full-time student. This is for representative purposes only. Students' degree progression is determined by their concentrations, start dates, and other choices in conjunction with an academic advisor.
Year One |
|
| FALL | SPRING |
| ENG 105—Writing Seminar (3) | HSC 240—Fundamentals of Global & Public Health (3) |
| SDE 101—Strategies for Success (1) | Math/Statistics (3) |
| HSC 100—Introduction to Health Professions (1) | Gen Ed Breadth Course, Arts (3) |
| Gen Ed Breadth Course, Social (3) | Gen Ed Breadth Course, Humanities (3) |
| Gen Ed Breadth Course, Science with Lab (4) | Gen Ed Depth Course, Psychopathology or Bioethics (3) |
| HSC 110—Foundations of Health and Wellness (3) | |
| 15 credits | 15 credits |
Year Two |
|
| FALL | SPRING |
| BIO 116—Anatomy & Physiology I (4) | BIO 117—Anatomy & Physiology II (4) |
| HSC 340—Principles of Interprofessional Healthcare (3) | HSC 310—Health Determinant, Inequities, and Disparities (3) |
| HSC 330—Aging and Health (3) | Mission Course 2 (3) |
| EXS 123—Basics of Nutrition (3) | Gen Ed Depth (3) |
| Mission Course 1 (3) | Elective (3) |
| 16 credits | 16 credits |
Year Three |
|
| FALL | SPRING |
| HSC 450—Health Education and Health Promotion (3) | HSC 220—Health Coaching (3) |
| HSC 350W—Research & Methods for Health Pros (3) | HSC 410W—Evidence-based Practice in Healthcare (3) |
| HSC 420—Patient Safety and Quality (3) | HSC 320—Disability and Society (3) |
| EXS 252—Exercise & Nutrition (3) | HSC 360—Sustainability and Human Health (3) |
| Mission Course 3 (3) | Elective (3) |
| INT-HSC 300—Internship A (1) | INT-HSC 300—Internship B (1) |
| 16 credits | 16 credits |
Year Four |
|
| FALL | SPRING |
| HSC 430—Community Health (3) | HSC 490—Integrative Capstone Seminar (3) |
| Elective (3) | Elective (3) |
| Elective (3) | Elective (3) |
| Elective (3) | Elective (3) |
| Elective (3) | Elective (3) |
| 15 credits | 15 credits |
Please note that the above example of a degree progression is for representative purposes only. Students' degree progression is determined by their concentrations, start dates, and other choices in conjunction with an academic advisor.